Exchange : Index : |
| 18,608.14 |  | 284.27(1.55%) | 22 Feb 19 | 03:59 PM; (Change, %) |
| Open | : | 18,382.54 | High | : | 18,620.26 | Low | : | 18,333.84 |
| 52 Week High | : | 26,213.44 | 52 Week Low | : | 18,043.39 | Prev. Close | : | 18,323.87 |
|
As on : 22 Feb 19 | 3:59 PM
Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) | P/BV(x) TTM | P/E | Div. Yield (%) |
Motherson Sumi Systems Ltd | 142.85 | 5.23 | 45,111.09 | 4.56 | 27.85 | 0.99 |
Tata Motors Ltd | 174.55 | 2.86 | 50,398.67 | 0.62 | 11.82 | 0.05 |
Balkrishna Industries Ltd | 855.35 | 2.27 | 16,535.39 | 4.67 | 19.49 | 0.22 |
Mahindra & Mahindra Ltd | 646.10 | 2.01 | 80,322.67 | 2.70 | 23.16 | 0.73 |
Maruti Suzuki India Ltd | 6,916.40 | 1.76 | 208,930.66 | 7.53 | 34.03 | 0.71 |
Bharat Forge Ltd | 487.95 | 1.71 | 22,719.30 | 5.52 | 32.14 | 0.21 |
Hero MotoCorp Ltd | 2,687.35 | 1.65 | 53,671.58 | 6.75 | 21.41 | 2.17 |
TVS Motor Company Ltd | 471.30 | 1.52 | 22,390.86 | 15.33 | 41.42 | 0.88 |
Ashok Leyland Ltd | 81.85 | 0.92 | 24,027.29 | 5.87 | 25.25 | 1.08 |
Apollo Tyres Ltd | 210.25 | 0.72 | 12,027.35 | 1.73 | 8.25 | 1.13 |
Bosch Ltd | 18,141.15 | 0.60 | 55,368.13 | 6.88 | 62.82 | 0.36 |
Eicher Motors Ltd | 20,540.10 | 0.34 | 56,024.46 | 16.13 | 48.10 | 0.45 |
Cummins India Ltd | 695.10 | 0.31 | 19,268.17 | 5.78 | 39.08 | 1.57 |
Bajaj Auto Ltd | 2,816.70 | 0.25 | 81,506.01 | 6.25 | 25.64 | 1.92 |
MRF Ltd | 54,860.95 | 0.24 | 23,267.31 | 3.39 | 10.02 | 0.28 |
Exide Industries Ltd | 213.40 | -0.30 | 18,139.00 | 4.24 | 22.31 | 1.37 |
Company News
