Top Stories
In December 2021, the dispatches to auto dealers continued to remain a mixed bag.While wholesale vol......
06:05 AM -
11:27 PM -
11:11 PM -
11:02 PM -
10:31 PM -
07:25 PM -
06:03 PM -
05:54 PM -
05:40 PM -
03:28 PM -
03:09 PM -
| S&P BSE Sensex | 59,855.93 | 1.14% | |
| Nifty 50 | 17,805.25 | 1.02% | |
| S&P BSE 200 | 7,700.70 | 0.78% | |
| Nifty 500 | 15,318.75 | 0.75% | |
| S&P BSE Mid-Cap | 25,257.28 | 0.05% | |
| S&P BSE Small-Cap | 29,925.67 | 0.39% | |
Sector News
|
|
|
08 May 18
Interview with head of research, Motilal Oswal Institutional Equities | |
![]() |
16 Feb 18
Interview with chief investment officer at Aegon Life Insurance |
![]() |
06 Feb 18
Interview with chairman of Rogers Holdings on global market sell-off |
Research Reports
| Date | Broker | Company | Action | Price (Rs) | Report |
|---|---|---|---|---|---|
| 04/01 | Anand Rathi | Mahanagar Gas | Buy | 872 | |
| 04/01 | Anand Rathi | Sharda Cropchem | Buy | 341 | |
| 04/01 | AMBIT | Trent | Sell | 1033 | |
| 04/01 | Motilal Oswal | NMDC | Buy | 133 | |
| 04/01 | Motilal Oswal | Indigo Paints | Initiating Coverage | 1940 | |
| 04/01 | Motilal Oswal | Ashoka Buildcon | Buy | 102 | |
| 04/01 | Emkay | NTPC | Buy | 121 |
Commodities
- Oil prices dip after IEA raises doubt over demand outlook for 2018
- Back to petroleum? Oil majors aren't buying into threat from renewables
- Rising crude oil price drives up cost of synthetic textile raw materials
- Oil surges 3%, at highest since 2015
- Oil hits $63 a bbl, highest since 2015 on output tightening by Saudi Arabia
Mutual Funds
- Strong inflows into MFs continue
- Check out mutual fund schemes that gained from PSU recapitalisation
- Equity MFs stick to their top picks as market trades at historical highs
- SIP inflows touch Rs 5,206-cr milestone in August
- Mutual fund investors continue to shun gold funds
- Equity MFs see record Rs 20,000 crore inflows in August
- Mutual funds keep fingers crossed on rules for merger of schemes
- PPF or debt MFs? Where to invest in a falling interest rate scenario
- ICICI Bank pips HDFC Bank as most popular stock for MFs
- ASK group raises Rs 535 cr for real estate fund
- Equity MFs press exit button on IndiGo despite spike in passenger growth
- MFs get record monthly SIP inflows
- Mutual funds rope in PwC to assess GST impact
Top Gainers |
| Company | Last (Rs) | Chg (%) |
| NTPC | 132.90 | 5.48 |
| O N G C | 147.70 | 3.25 |
| Power Grid Corpn | 210.50 | 2.73 |
| St Bk of India | 483.50 | 2.69 |
| Reliance Industr | 2,457.75 | 2.22 |
Top Losers |
| Company | Last (Rs) | Chg (%) |
| Sun Pharma.Inds. | 837.95 | -1.21 |
| UltraTech Cem. | 7,649.30 | -0.94 |
| IndusInd Bank | 904.20 | -0.90 |
| Dr Reddy's Labs | 4,835.70 | -0.36 |
| Infosys | 1,896.25 | -0.05 |
Hot Trends
As on : 04 Jan 22 | 3:59 PM
Index Movers |
| Company | Last (Rs) | Chg (%) |
| Reliance Industr | 2,457.75 | 2.22 |
| NTPC | 132.90 | 5.48 |
| St Bk of India | 483.50 | 2.69 |
| O N G C | 147.70 | 3.25 |
| TCS | 3,882.70 | 1.69 |
Market Barometer
| Sensex | |||||
| Nifty | |||||
| Automobile | |||||
| Telecomm-Servic | |||||
| Banks - Public | |||||
| FMCG | |||||
| Diversified |





