bvikalp's Buy Transactions History
   Date   Company   Buy
Price
  Qty   Current
Price
  Gain/
Loss

(Rs)
  Gain/
Loss
(%)
  Current
Value
  Action    
   23 , May 2013 : 12:13 PM    DLF Ltd   210.50      400      178.35      -12860      -15.27      71340        Add to Portfolio |  View | ADD
   23 , May 2013 : 12:13 PM    Century Textiles & Industries Ltd   295.05      250      288.25      -1700      -2.3      72062.5        Add to Portfolio |  View | ADD
   23 , May 2013 : 12:12 PM    Cairn India Ltd   279.80      250      288.35      2137.5      3.06      72087.5        Add to Portfolio |  View | ADD
   23 , May 2013 : 12:11 PM    Reliance Power Ltd   73.30      1000      65.75      -7550      -10.3      65750        Add to Portfolio |  View | ADD
   23 , May 2013 : 12:10 PM    Reliance Infrastructure Ltd   376.20      200      351.3      -4980      -6.62      70260        Add to Portfolio |  View | ADD
   23 , May 2013 : 12:09 PM    Indiabulls Real Estate Ltd   73.90      1000      68.55      -5350      -7.24      68550        Add to Portfolio |  View | ADD
   03 , Apr 2013 : 11:25 AM    CORE Education & Technologies Ltd   65.65      1000      31.35      -34300      -52.25      31350        Add to Portfolio |  View | ADD
   13 , Mar 2013 : 03:30 PM    Power Finance Corporation Ltd   190.15      400      158.65      -12600      -16.57      63460        Add to Portfolio |  View | ADD
   13 , Mar 2013 : 03:30 PM    Amtek India Ltd   94.65      1000      88.85      -5800      -6.13      88850        Add to Portfolio |  View | ADD
   13 , Mar 2013 : 03:28 PM    Rural Electrification Corporation Ltd   215.15      300      200.3      -4455      -6.9      60090        Add to Portfolio |  View | ADD
   13 , Mar 2013 : 03:27 PM    Zee Entertainment Enterprises Ltd   207.80      300      227.6      5940      9.53      68280        Add to Portfolio |  View | ADD
   13 , Mar 2013 : 03:27 PM    GOL Offshore Ltd   73.20      1200      51.55      -25980      -29.58      61860        Add to Portfolio |  View | ADD
   12 , Feb 2013 : 02:43 PM    Punj Lloyd Ltd   48.80      2000      36.45      -24700      -25.31      72900        Add to Portfolio |  View | ADD
   12 , Feb 2013 : 02:35 PM    Commercial Engineers & Body Builders Company Ltd   44.20      2000      15.2      -58000      -65.61      30400        Add to Portfolio |  View | ADD
   12 , Feb 2013 : 02:32 PM    Sintex Industries Ltd   60.80      1600      45.3      -24800      -25.49      72480        Add to Portfolio |  View | ADD
   16 , Nov 2012 : 09:56 AM    Network 18 Media & Investments Ltd   40.70      1000      34.8      -5900      -14.5      34800        Add to Portfolio |  View | ADD
   01 , Nov 2012 : 10:01 AM    Aarti Industries Ltd   93.75      1000      82.7      -11050      -11.79      82700        Add to Portfolio |  View | ADD
   01 , Nov 2012 : 10:01 AM    Pantaloon Retail (India) Ltd   180.35      500      144.15      -18100      -20.07      72075        Add to Portfolio |  View | ADD
   01 , Nov 2012 : 10:00 AM    PVR Ltd   236.90      400      329.05      36860      38.9      131620        Add to Portfolio |  View | ADD
   31 , Oct 2012 : 12:58 PM    Mahanagar Telephone Nigam Ltd   26.00      3600      18.5      -27000      -28.85      66600        Add to Portfolio |  View | ADD
   16 , Oct 2012 : 10:25 AM    Ambuja Cements Ltd   212.70      400      179.3      -13360      -15.7      71720        Add to Portfolio |  View | ADD
   16 , Oct 2012 : 10:25 AM    India Cements Ltd   100.80      1000      61.5      -39300      -38.99      61500        Add to Portfolio |  View | ADD
   16 , Oct 2012 : 10:24 AM    Dhampur Sugar Mills Ltd   72.50      1400      37.8      -48580      -47.86      52920        Add to Portfolio |  View | ADD
   16 , Oct 2012 : 10:23 AM    Balrampur Chini Mills Ltd   72.35      1400      42.6      -41650      -41.12      59640        Add to Portfolio |  View | ADD
   15 , Oct 2012 : 03:13 PM    Maruti Suzuki India Ltd   1341.00      74      1509.5      12469      12.57      111703        Add to Portfolio |  View | ADD
Pages: 123
 
Quick Links