siva's Buy Transactions History
   Date   Company   Buy
Price
  Qty   Current
Price
  Gain/
Loss

(Rs)
  Gain/
Loss
(%)
  Current
Value
  Action    
   10 , Dec 2012 : 11:57 AM    Indian Overseas Bank   85.15      250      60.8      -6087.5      -28.6      15200        Add to Portfolio |  View | ADD
   10 , Dec 2012 : 11:56 AM    Indian Overseas Bank   85.15      250      60.8      -6087.5      -28.6      15200        Add to Portfolio |  View | ADD
   10 , Dec 2012 : 11:56 AM    Hexaware Technologies Ltd   95.05      100      79.9      -1515      -15.94      7990        Add to Portfolio |  View | ADD
   29 , Nov 2012 : 11:00 AM    Suzlon Energy Ltd   18.10      2000      13.25      -9700      -26.8      26500        Add to Portfolio |  View | ADD
   19 , Nov 2012 : 10:10 AM    Tata Global Beverages Ltd   168.10      100      141.3      -2680      -15.94      14130        Add to Portfolio |  View | ADD
   16 , Nov 2012 : 02:28 PM    Axis Bank Ltd   1233.25      25      1461.2      5698.75      18.48      36530        Add to Portfolio |  View | ADD
   16 , Nov 2012 : 02:28 PM    Geometric Ltd   109.90      250      108.35      -387.5      -1.41      27087.5        Add to Portfolio |  View | ADD
   16 , Nov 2012 : 12:26 PM    Firstsource Solutions Ltd   11.75      2500      10.3      -3625      -12.34      25750        Add to Portfolio |  View | ADD
   08 , Nov 2012 : 12:07 PM    L&T Finance Holdings Ltd   61.40      1000      78.65      17250      28.09      78650        Add to Portfolio |  View | ADD
   02 , Nov 2012 : 03:04 PM    PTC India Financial Services Ltd   16.20      1000      14      -2200      -13.58      14000        Add to Portfolio |  View | ADD
   02 , Nov 2012 : 02:51 PM    Crompton Greaves Ltd   122.65      100      96.2      -2645      -21.57      9620        Add to Portfolio |  View | ADD
   31 , Oct 2012 : 09:30 AM    Tech Mahindra Ltd   940.50      10      951.45      109.5      1.16      9514.5        Add to Portfolio |  View | ADD
   31 , Oct 2012 : 09:30 AM    Satyam Computer Services Ltd   108.10      100      109.9      180      1.67      10990        Add to Portfolio |  View | ADD
   30 , Oct 2012 : 02:22 PM    NHPC Ltd   21.40      100      19.6      -180      -8.41      1960        Add to Portfolio |  View | ADD
   30 , Oct 2012 : 02:21 PM    ITC Ltd   285.00      200      329.9      8980      15.75      65980        Add to Portfolio |  View | ADD
   30 , Oct 2012 : 02:21 PM    Voltas Ltd   109.60      250      86      -5900      -21.53      21500        Add to Portfolio |  View | ADD
   30 , Oct 2012 : 02:18 PM    Firstsource Solutions Ltd   11.80      1500      10.3      -2250      -12.71      15450        Add to Portfolio |  View | ADD
   19 , Oct 2012 : 02:19 PM    Fortis Healthcare Ltd   104.60      200      91.2      -2680      -12.81      18240        Add to Portfolio |  View | ADD
   18 , Oct 2012 : 03:20 PM    L&T Finance Holdings Ltd   55.10      500      78.65      11775      42.74      39325        Add to Portfolio |  View | ADD
   15 , Oct 2012 : 12:29 PM    Coal India Ltd   355.20      50      310.15      -2252.5      -12.68      15507.5        Add to Portfolio |  View | ADD
   15 , Oct 2012 : 12:29 PM    Coal India Ltd   355.20      50      310.15      -2252.5      -12.68      15507.5        Add to Portfolio |  View | ADD
   28 , Aug 2012 : 11:32 AM    Satyam Computer Services Ltd   96.30      500      109.9      6800      14.12      54950        Add to Portfolio |  View | ADD
   16 , Aug 2012 : 02:09 PM    Power Finance Corporation Ltd   185.55      150      193.1      1132.5      4.07      28965        Add to Portfolio |  View | ADD
   16 , Aug 2012 : 02:06 PM    Tech Mahindra Ltd   841.45      100      951.45      11000      13.07      95145        Add to Portfolio |  View | ADD
   31 , Jul 2012 : 11:43 AM    Power Grid Corporation of India Ltd   118.65      100      109      -965      -8.13      10900        Add to Portfolio |  View | ADD
Pages: 12345Next>> 
 
Quick Links