Scheme Details| 0.0000 |  | 0.00(0.00) | | (Rs) | | (%) | | NAV as on |
| | | Performance |
|---|
| 1 Week | : | 0.00% | | 1 Month | : | 0.00% | | 1 Year | : | 0.00% |
|
| |
| Scheme Name | Type | Open Date | Close Date | Min Amt(Rs) |
| HDFC FMP - 366Days-May 2013(2)(XXVI) (G) | Close | 23 May 13 | 27 May 13 | 5,000.00 |
| HDFC FMP - 366Days-May 2013(2)(XXVI) - Dir (D) | Close | 23 May 13 | 27 May 13 | 5,000.00 |
| HDFC FMP - 366Days-May 2013(2)(XXVI) - Dir (Flexi) | Close | 23 May 13 | 27 May 13 | 5,000.00 |
| HDFC FMP - 366Days-May 2013(2)(XXVI) - Dir (Div-Q) | Close | 23 May 13 | 27 May 13 | 5,000.00 |
| HDFC FMP - 366Days-May 2013(2)(XXVI) - Dir (G) | Close | 23 May 13 | 27 May 13 | 5,000.00 |
| HDFC FMP - 366Days-May 2013(2)(XXVI) (D) | Close | 23 May 13 | 27 May 13 | 5,000.00 |
| HDFC FMP - 366Days-May 2013(2)(XXVI) (Flexi) | Close | 23 May 13 | 27 May 13 | 5,000.00 |
| HDFC FMP - 366Days-May 2013(2)(XXVI) (Div-Q) | Close | 23 May 13 | 27 May 13 | 5,000.00 |
| Birla Sun Life IIF - Annual Plan VI (G) | Close | 21 May 13 | 23 May 13 | 5,000.00 |
| Birla Sun Life IIF - Annual Plan VI (Div-Q) | Close | 21 May 13 | 23 May 13 | 5,000.00 |
| Birla Sun Life IIF - Annual Plan VI (D) | Close | 21 May 13 | 23 May 13 | 5,000.00 |
| Birla Sun Life IIF - Annual Plan VI - Dir (G) | Close | 21 May 13 | 23 May 13 | 5,000.00 |
| Birla Sun Life IIF - Annual Plan VI - Dir (Div-Q) | Close | 21 May 13 | 23 May 13 | 5,000.00 |
| Birla Sun Life IIF - Annual Plan VI - Dir (D) | Close | 21 May 13 | 23 May 13 | 5,000.00 |
| IDBI FMP - Sr.III 370Days (May 2013)-E (G) | Close | 21 May 13 | 28 May 13 | 5,000.00 |
| IDBI FMP - Sr.III 370Days (May 2013)-E (D) | Close | 21 May 13 | 28 May 13 | 5,000.00 |
| IDBI FMP - Sr.III 370Days (May 2013)-E Dir(G) | Close | 21 May 13 | 28 May 13 | 5,000.00 |
| IDBI FMP - Sr.III 370Days (May 2013)-E Dir(D) | Close | 21 May 13 | 28 May 13 | 5,000.00 |
| ICICI Pru Multiple Yield Fund - Sr.4-Plan A-Dir(G) | Close | 17 May 13 | 31 May 13 | 5,000.00 |
| ICICI Pru Multiple Yield Fund - Sr.4-Plan A-Reg(D) | Close | 17 May 13 | 31 May 13 | 5,000.00 |
Fund Selector
| Select Funds based on returns. |
| Category | |
| Period | |
| Returns | |
| AUM | |
| |  |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
