Category : 
| Selected Category : Equity - Diversified Category Average : 3 Mths : 1.80 % | 1 Yr : 19.39 % | 3 Yrs : 5.92 % | Total Assets (Rs cr) : No. of Schemes : | 136,100.17 196 |
Returns as on 22 May 13 | Asset as on 30 Apr 13 | |
| Scheme Name | Average Size | NAV | Returns (%) | ||
| (Rs cr) | (Rs) | 1 Week | 1 Mth | 1 Yr | |
| HDFC Top 200 Fund (G) | 11,697.96 | 228.1240 | 2.15 | 5.06 | 23.35 |
| HDFC Equity Fund - (G) | 11,070.68 | 292.8770 | 2.39 | 5.11 | 21.57 |
| Franklin India Bluechip Fund - (G) | 5,110.92 | 237.8174 | 0.90 | 4.27 | 21.12 |
| Reliance Equity Opportunities Fund (G) | 5,105.30 | 43.0116 | 0.37 | 2.93 | 21.54 |
| Reliance Growth Fund - (G) | 4,705.96 | 465.8625 | 1.20 | 4.70 | 15.04 |
| ICICI Pru Focused Bluechip Equity Fund (G) | 4,422.67 | 18.8300 | 1.40 | 5.49 | 24.54 |
| ICICI Pru Dynamic Plan (G) | 3,720.68 | 114.4127 | 0.49 | 3.61 | 15.04 |
| UTI-Opportunities Fund (G) | 3,609.36 | 32.4164 | 1.60 | 5.41 | 21.27 |
| UTI-Dividend Yield Fund (G) | 3,398.35 | 34.1174 | 1.71 | 4.43 | 17.69 |
| IDFC Premier Equity Fund - Plan A (G) | 3,373.83 | 38.6593 | 1.04 | 4.07 | 20.25 |
| DSP BR Top 100 Equity Fund (G) | 3,373.26 | 109.9390 | 1.62 | 4.38 | 18.13 |
| Birla Sun Life Frontline E F - Plan A (G) | 3,226.94 | 101.9600 | 1.68 | 5.70 | 31.17 |
| HDFC Mid-Cap Opportunities Fund (G) | 2,753.00 | 18.0590 | 0.77 | 3.75 | 17.11 |
| ICICI Pru Discovery Fund (G) | 2,701.11 | 55.1600 | -0.34 | 1.96 | 17.64 |
| Reliance Regular Savings Fund - Equity (G) | 2,524.13 | 32.0290 | 2.09 | 6.12 | 23.16 |
| SBI Contra Fund (G) | 2,386.06 | 59.6580 | 2.12 | 5.13 | 21.93 |
| UTI-Mastershare (G) | 2,306.50 | 59.0350 | 1.54 | 4.32 | 22.05 |
| UTI-Equity Fund (G) | 2,293.42 | 63.8707 | 2.02 | 5.50 | 24.14 |
| DSP BR Equity Fund (G) | 2,240.69 | 16.9740 | 0.90 | 4.14 | 13.94 |
| L&T Equity Fund (G) | 2,237.05 | 37.8530 | 2.13 | 5.75 | 19.18 |
| 1|2|3|4|5|6|7|8|9|10| | Next |
Upcoming Dividends
| 23 May 13 | ICICI Pru Gilt Fund - Treasury (Div-HY) | 0.68 |
| 23 May 13 | ICICI Pru Income Opportunities - Inst (Div-Q) | 0.46 |
| 23 May 13 | ICICI Pru Gilt Fund - Investment - Direct (D) | 1.03 |
| 23 May 13 | ICICI Pru Income Opportunities Fund-Regular(Div-Q) | 0.44 |
| 23 May 13 | ICICI Pru Income Opportunities Fund-Direct(Div-Q) | 0.25 |
| 23 May 13 | ICICI Pru Gilt Fund - Investment (D) | 1.03 |
| 24 May 13 | ICICI Pru Gilt Fund - Invest - PF (Div-Hy) | 0.40 |
| 24 May 13 | Templeton India Corporate Bond Opportunities (D) | 0.22 |
| 24 May 13 | Templeton India G-Sec Fund - Composite - Direct(D) | 0.25 |
| 24 May 13 | Templeton India Corporate Bond Opport. -Dir (D) | 0.22 |

