Scheme Details| 0.0000 |  | 0.00(0.00) | | (Rs) | | (%) | | NAV as on |
| | | Performance |
|---|
| 1 Week | : | 0.00% | | 1 Month | : | 0.00% | | 1 Year | : | 0.00% |
|
| |
As on 31 Mar 13
| Fund House | No. of Schemes | AUM (Rs cr) |
| HDFC Mutual Fund | 112 | 1,02,095 |
| Reliance Mutual Fund | 128 | 96,850 |
| ICICI Prudential Mutual Fund | 192 | 87,968 |
| Birla Sun Life Mutual Fund | 154 | 77,144 |
| UTI Mutual Fund | 97 | 69,450 |
| SBI Mutual Fund | 97 | 55,760 |
| Franklin Templeton Mutual Fund | 49 | 42,896 |
| Kotak Mahindra Mutual Fund | 75 | 35,944 |
| IDFC Mutual Fund | 91 | 33,068 |
| DSP BlackRock Mutual Fund | 83 | 32,342 |
| Tata Mutual Fund | 77 | 19,897 |
| Deutsche Mutual Fund | 54 | 18,114 |
| JP Morgan Mutual Fund | 27 | 15,855 |
| Sundaram Mutual Fund | 84 | 14,871 |
| Religare Invesco Mutual Fund | 80 | 14,229 |
| AXIS Mutual Fund | 37 | 12,255 |
| L&T Mutual Fund | 45 | 11,169 |
| Canara Robeco Mutual Fund | 24 | 8,944 |
| JM Financial Mutual Fund | 21 | 7,411 |
| Baroda Pioneer Mutual Fund | 23 | 7,303 |
Fund Selector
| Select Funds based on returns. |
| Category | |
| Period | |
| Returns | |
| AUM | |
| |  |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
