Scheme Details| 13.2020 |  | -0.26(-1.89) | | (Rs) | | (%) | | NAV as on 23 May 13 |
| | | Performance |
|---|
| 1 Week | : | -3.43% | | 1 Month | : | 3.81% | | 1 Year | : | 22.44% |
|
| |
Choose a Date
| Equity | Sector | No. of Shares | Mkt Value | % of Assets | Stocks Return |
| Asset / Company Name | | | (Rs cr) | | Last 3 Mths (%) |
| ITC | Cigarettes | 34,500 | 1.13 | 6.76 | 11.30 |
| ICICI Bank | Banks - Private Sector | 7,850 | 0.91 | 5.44 | 11.64 |
| Maruti Suzuki | Automobiles - Passenger Cars | 4,000 | 0.67 | 3.98 | 13.38 |
| Tata Motors-DVR | Automobiles - LCVs / HCVs | 36,000 | 0.62 | 3.71 | -31.81 |
| United Spirits | Breweries & Distilleries | 2,700 | 0.60 | 3.56 | 42.02 |
| Amara Raja Batt. | Auto Ancillaries | 22,835 | 0.59 | 3.53 | -8.99 |
| Bharti Airtel | Telecommunications - Service Provider | 17,078 | 0.54 | 3.24 | 1.08 |
| Gateway Distr. | Miscellaneous | 39,050 | 0.48 | 2.86 | -8.53 |
| Zee Entertainmen | Entertainment / Electronic Media Software | 18,398 | 0.43 | 2.56 | 11.89 |
| CESC | Power Generation And Supply | 14,250 | 0.41 | 2.43 | 9.89 |
| Godfrey Phillips | Cigarettes | 1,339 | 0.32 | 1.93 | 5.04 |
| J K Cements | Cement - North India | 12,150 | 0.32 | 1.90 | -27.32 |
| Cadila Health. | Pharmaceuticals - Indian - Bulk Drugs & Formln | 3,799 | 0.30 | 1.78 | 2.71 |
| H D F C | Finance - Housing | 3,500 | 0.30 | 1.77 | 11.31 |
| Britannia Inds. | Food - Processing - MNC | 5,000 | 0.29 | 1.73 | 13.96 |
| H P C L | Refineries | 9,000 | 0.28 | 1.65 | -8.02 |
| Federal Bank | Banks - Private Sector | 6,000 | 0.27 | 1.63 | -8.59 |
| Dewan Housing | Finance - Housing | 15,000 | 0.26 | 1.56 | -11.20 |
| Exide Inds. | Auto Ancillaries | 19,000 | 0.25 | 1.50 | 8.63 |
| Titan Inds. | Diamond Cutting / Jewellery | 9,250 | 0.25 | 1.49 | 7.39 |
| V I P Inds. | Moulded Luggage | 39,542 | 0.25 | 1.48 | -9.84 |
| Himatsing. Seide | Textiles - Silk | 70,000 | 0.23 | 1.36 | -6.78 |
| Indbull.RealEst. | Construction | 30,000 | 0.22 | 1.33 | 15.69 |
| Aditya Bir. Nuv. | Textiles - Manmade | 2,000 | 0.21 | 1.25 | 2.89 |
| Ipca Labs. | Pharmaceuticals - Indian - Bulk Drugs & Formln | 4,000 | 0.20 | 1.21 | 21.97 |
| Godrej Consumer | Personal Care - Indian | 2,331 | 0.19 | 1.15 | 8.94 |
| H T Media | Entertainment / Electronic Media Software | 16,342 | 0.17 | 1.01 | -5.48 |
| Apollo Tyres | Tyres | 17,339 | 0.17 | 1.00 | -0.92 |
| Venky`s (India) | Miscellaneous | 3,018 | 0.16 | 0.97 | 3.72 |
| Nestle India | Food - Processing - MNC | 325 | 0.16 | 0.96 | 14.47 |
| Akzo Nobel | Paints / Varnishes | 1,601 | 0.16 | 0.95 | 13.42 |
| ICRA | Miscellaneous | 1,500 | 0.16 | 0.94 | -22.03 |
| Hathway Cable | Entertainment / Electronic Media Software | 3,600 | 0.09 | 0.54 | 8.41 |
| Hind. Unilever | Personal Care - Multinational | 230 | 0.01 | 0.08 | 25.41 |
| Foreign Equity | Mkt Value | % of Assets |
| Asset / Company Name | (Rs cr) | |
| China Mobile | 0.91 | 5.43 |
| Ind.& Commercial Bank of China | 0.40 | 2.37 |
| Hengan International | 0.33 | 1.99 |
| Bank of China Limited | 0.33 | 1.96 |
| CHINA CONSTRUCT BK-H | 0.31 | 1.85 |
| Other Foreign Equity | 0.27 | 1.59 |
| China Overseas Land & Investme | 0.26 | 1.56 |
| CHINA UNICOM | 0.25 | 1.47 |
| Belle Intl Hldgs | 0.25 | 1.46 |
| Want Want China Holdings | 0.23 | 1.37 |
| CHINA TELECOM CORP-H | 0.19 | 1.14 |
| PING AN INS GRP-H | 0.19 | 1.14 |
| Other Foreign Equity | 0.18 | 1.07 |
| GUANGZHOU R&F - H | 0.12 | 0.74 |
| Dongfeng Motor Group | 0.11 | 0.67 |
| Other Foreign Equity | 0.08 | 0.49 |
| CBLO | Mkt Value | % of Assets |
| Asset / Company Name | (Rs cr) | |
| C C I | 0.56 | 3.35 |
| Net CA & Others | Mkt Value | % of Assets |
| Asset / Company Name | (Rs cr) | |
| Net CA & Others | 0.19 | 1.11 |
Sector Allocation
You can check out the sectoral allocation of the investments made for that scheme by the mutual fund in this Barchart as on the date selected.
| | Sector | % |
|---|
| Cigarettes | 12.56 | | Banks - Private Sector | 10.22 | | Auto Ancillaries | 7.27 | | Miscellaneous | 6.88 | | Others | 63.08 |
|
Fund Selector
| Select Funds based on returns. |
| Category | |
| Period | |
| Returns | |
| AUM | |
| |  |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
