Scheme Details| 106.7920 |  | -2.71(-2.48) | | (Rs) | | (%) | | NAV as on 23 May 13 |
| | | Performance |
|---|
| 1 Week | : | -5.21% | | 1 Month | : | 0.88% | | 1 Year | : | 16.39% |
|
| |
Choose a Date
| | Asset Type | % | | Equity | 91.13 | | Derivatives - Index Future | 6.80 | | CBLO | 3.43 | | Commercial Paper | 3.04 | | Others | -4.40 |
|
| Equity | Sector | No. of Shares | Mkt Value | % of Assets | Stocks Return |
| Asset / Company Name | | | (Rs cr) | | Last 3 Mths (%) |
| Reliance Inds. | Refineries | 3,540,612 | 273.65 | 8.31 | -8.66 |
| St Bk of India | Banks - Public Sector | 1,273,272 | 263.92 | 8.01 | -2.07 |
| Infosys | Computers - Software - Large | 706,923 | 204.25 | 6.20 | -17.26 |
| Wipro | Computers - Software - Large | 4,133,653 | 180.70 | 5.49 | -18.99 |
| Tata Motors-DVR | Automobiles - LCVs / HCVs | 11,212,005 | 171.26 | 5.20 | -31.65 |
| B P C L | Refineries | 4,453,031 | 168.19 | 5.11 | -1.38 |
| United Spirits | Breweries & Distilleries | 867,945 | 164.84 | 5.01 | 41.72 |
| ICICI Bank | Banks - Private Sector | 1,448,686 | 151.42 | 4.60 | 10.29 |
| Power Fin.Corpn. | Finance - Term-Lending Institutions | 7,918,619 | 143.09 | 4.35 | -5.63 |
| IndusInd Bank | Banks - Private Sector | 3,116,853 | 126.14 | 3.83 | 16.77 |
| HDFC Bank | Banks - Private Sector | 1,799,289 | 112.52 | 3.42 | 6.34 |
| Larsen & Toubro | Engineering - Turnkey Services | 817,850 | 111.73 | 3.39 | 1.56 |
| JP Associates | Construction | 15,722,893 | 102.91 | 3.13 | -3.34 |
| Dr Reddy`s Labs | Pharmaceuticals - Indian - Bulk Drugs & Formln | 471,405 | 83.27 | 2.53 | 13.85 |
| Hind. Unilever | Personal Care - Multinational | 1,563,151 | 72.99 | 2.22 | 28.76 |
| ITC | Cigarettes | 2,027,220 | 62.73 | 1.91 | 12.99 |
| Satyam Computer | Computers - Software - Large | 4,765,268 | 61.19 | 1.86 | -8.01 |
| Canara Bank | Banks - Public Sector | 1,402,983 | 53.88 | 1.64 | -3.43 |
| Zee Entertainmen | Entertainment / Electronic Media Software | 2,329,427 | 49.02 | 1.49 | 9.82 |
| GAIL (India) | Miscellaneous | 1,446,186 | 46.02 | 1.40 | -5.59 |
| Grasim Inds | Textiles - Manmade | 159,248 | 44.80 | 1.36 | -1.42 |
| Power Grid Corpn | Power Generation And Supply | 3,830,555 | 40.53 | 1.23 | -0.05 |
| Bharti Airtel | Telecommunications - Service Provider | 1,313,165 | 38.31 | 1.16 | -3.41 |
| Sterlite Inds. | Mining / Minerals / Metals | 3,486,231 | 32.67 | 0.99 | -3.90 |
| NMDC | Mining / Minerals / Metals | 2,236,163 | 30.66 | 0.93 | -19.95 |
| Shree Cement | Cement - North India | 65,118 | 26.33 | 0.80 | 12.63 |
| Tata Power Co. | Power Generation And Supply | 2,658,000 | 25.65 | 0.78 | -6.02 |
| Kotak Mah. Bank | Banks - Private Sector | 384,309 | 25.10 | 0.76 | 17.38 |
| HCL Technologies | Computers - Software - Large | 310,263 | 24.67 | 0.75 | 2.29 |
| Cummins India | Engines | 491,563 | 24.53 | 0.74 | -5.82 |
| Glenmark Pharma. | Pharmaceuticals - Indian - Bulk Drugs & Formln | 493,609 | 22.85 | 0.69 | 8.29 |
| Tata Steel | Steel - Large | 622,744 | 19.48 | 0.59 | -14.08 |
| Adani Ports | Miscellaneous | 1,210,656 | 16.79 | 0.51 | 4.44 |
| Tech Mahindra | Computers - Software - Large | 105,435 | 11.17 | 0.34 | -8.45 |
| Coal India | Mining / Minerals / Metals | 247,705 | 7.66 | 0.23 | -6.62 |
| A B B | Electric Equipment | 113,829 | 5.56 | 0.17 | 12.88 |
| Derivatives - Index Future | Mkt Value | % of Assets |
| Asset / Company Name | (Rs cr) | |
| Nifty Future | 223.83 | 6.80 |
| Derivatives - Index Put Option | Mkt Value | % of Assets |
| Asset / Company Name | (Rs cr) | |
| Nifty Put Option | 1.46 | 0.04 |
| Commercial Paper | Mkt Value | % of Assets |
| Asset / Company Name | (Rs cr) | |
| Piramal Enterp. | 99.95 | 3.04 |
| CBLO | Mkt Value | % of Assets |
| Asset / Company Name | (Rs cr) | |
| CBLO | 112.81 | 3.43 |
| Net CA & Others | Mkt Value | % of Assets |
| Asset / Company Name | (Rs cr) | |
| Net CA & Others | -145.72 | -4.44 |
Sector Allocation
You can check out the sectoral allocation of the investments made for that scheme by the mutual fund in this Barchart as on the date selected.
| | Sector | % |
|---|
| Computers - Software - Large | 16.06 | | Refineries | 14.73 | | Banks - Private Sector | 13.84 | | Banks - Public Sector | 10.59 | | Others | 44.78 |
|
Fund Selector
| Select Funds based on returns. |
| Category | |
| Period | |
| Returns | |
| AUM | |
| |  |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
