Scheme Details| 441.5445 |  | 1.64(0.37) | | (Rs) | | (%) | | NAV as on 18 Jun 13 |
| | | Performance |
|---|
| 1 Week | : | 0.92% | | 1 Month | : | -7.53% | | 1 Year | : | 9.27% |
|
| |
Choose a Date
| Equity | Sector | No. of Shares | Mkt Value | % of Assets | Stocks Return |
| Asset / Company Name | | | (Rs cr) | | Last 3 Mths (%) |
| ICICI Bank | Banks - Private Sector | 2,400,284 | 279.31 | 5.94 | 1.51 |
| Strides Arcolab | Pharmaceuticals - Indian - Bulk Drugs & Formln | 2,589,163 | 221.67 | 4.71 | -2.03 |
| United Spirits | Breweries & Distilleries | 965,169 | 213.39 | 4.53 | 31.91 |
| St Bk of India | Banks - Public Sector | 911,000 | 206.28 | 4.38 | -3.74 |
| Divi`s Lab. | Pharmaceuticals - Indian - Bulk Drugs | 1,825,442 | 196.21 | 4.17 | -2.37 |
| Infosys | Computers - Software - Large | 825,004 | 184.43 | 3.92 | -14.95 |
| Lupin | Pharmaceuticals - Indian - Bulk Drugs | 2,515,765 | 176.76 | 3.76 | 23.76 |
| Aditya Bir. Nuv. | Textiles - Manmade | 1,612,366 | 169.05 | 3.59 | 8.77 |
| HCL Technologies | Computers - Software - Large | 2,328,288 | 167.96 | 3.57 | -0.19 |
| United Phosp. | Pesticides / Agrochemicals - Indian | 10,844,129 | 153.06 | 3.25 | 20.19 |
| Financial Tech. | Computers - Software - Medium / Small | 1,860,775 | 150.39 | 3.20 | 9.68 |
| Indiabulls Hous. | Finance & Investments | 4,918,904 | 133.70 | 2.84 | 0.00 |
| Jindal Saw | Steel - Large | 16,503,512 | 131.04 | 2.78 | -20.82 |
| Satyam Computer | Computers - Software - Large | 11,578,704 | 127.71 | 2.71 | -5.51 |
| Ranbaxy Labs. | Pharmaceuticals - Indian - Bulk Drugs & Formln | 2,756,208 | 124.57 | 2.65 | -18.04 |
| Tata Motors | Automobiles - LCVs / HCVs | 4,019,110 | 120.57 | 2.56 | 6.16 |
| G S F C | Fertilizers | 19,966,700 | 109.72 | 2.33 | 0.76 |
| Federal Bank | Banks - Private Sector | 2,381,359 | 108.70 | 2.31 | -9.79 |
| Radico Khaitan | Breweries & Distilleries | 8,695,127 | 108.38 | 2.30 | -19.73 |
| Max India | Packaging | 4,951,837 | 107.41 | 2.28 | -11.15 |
| Bombay Dyeing | Textiles - Processing | 12,369,785 | 106.44 | 2.26 | -24.87 |
| Jindal Steel | Steel - Sponge Iron | 3,469,173 | 105.65 | 2.25 | -34.61 |
| Greaves Cotton | Engines | 14,376,342 | 102.79 | 2.18 | 1.96 |
| LIC Housing Fin. | Finance - Housing | 3,984,795 | 97.09 | 2.06 | 21.71 |
| Zee Entertainmen | Entertainment / Electronic Media Software | 4,059,223 | 94.95 | 2.02 | 10.63 |
| Orient Cement | Cement - South India | 15,140,931 | 88.35 | 1.88 | 0.00 |
| H T Media | Entertainment / Electronic Media Software | 8,707,612 | 90.78 | 1.93 | -4.03 |
| Larsen & Toubro | Engineering - Turnkey Services | 500,000 | 75.61 | 1.61 | 0.42 |
| Rel. Comm. | Telecommunications - Service Provider | 7,571,000 | 73.40 | 1.56 | 130.99 |
| JP Associates | Construction | 8,529,040 | 64.18 | 1.36 | -5.36 |
| Axis Bank | Banks - Private Sector | 400,000 | 59.71 | 1.27 | -4.06 |
| G M D C | Mining / Minerals / Metals | 3,748,770 | 57.96 | 1.23 | -26.44 |
| Oil India | Oil Drilling / Allied Services | 882,939 | 48.55 | 1.03 | 16.15 |
| Cairn India | Oil Drilling / Allied Services | 1,450,000 | 45.24 | 0.96 | 4.50 |
| Mah. Seamless | Steel - Large | 1,668,692 | 36.19 | 0.77 | 5.33 |
| Crompton Greaves | Electric Equipment | 3,903,603 | 35.99 | 0.76 | -9.35 |
| Hikal | Pharmaceuticals - Indian - Bulk Drugs | 821,851 | 32.09 | 0.68 | 8.16 |
| BEML Ltd | Engineering | 1,531,653 | 24.61 | 0.52 | 7.27 |
| Texmaco Rail | Engineering | 4,484,409 | 22.04 | 0.47 | -27.92 |
| Welspun India | Textiles - Products | 2,554,943 | 16.08 | 0.34 | 2.00 |
| T N Newsprint | Paper | 1,612,871 | 15.48 | 0.33 | 5.15 |
| Ganesh Housing | Construction | 1,953,275 | 15.44 | 0.33 | 0.94 |
| Texmaco Infrast. | Construction | 4,729,109 | 13.01 | 0.28 | -1.50 |
| Madhucon Proj. | Construction | 4,885,592 | 11.41 | 0.24 | -4.93 |
| Orient Paper | Cement Products | 15,140,931 | 10.60 | 0.23 | -4.00 |
| Everest Kanto | Packaging | 4,000,000 | 8.26 | 0.18 | -23.56 |
| Hexa Tradex | Trading | 3,099,792 | 7.97 | 0.17 | -25.10 |
| Shiv-Vani OilGas | Oil Drilling / Allied Services | 1,516,438 | 6.53 | 0.14 | -27.80 |
| Reliance Power | Power Generation And Supply | 846,051 | 6.04 | 0.13 | 5.46 |
| Sintex Inds. | Plastics Products | 732,132 | 3.48 | 0.07 | 2.61 |
| Themis Medicare | Pharmaceuticals - Indian - Bulk Drugs & Formln | 356,356 | 2.53 | 0.05 | 2.17 |
| Vardhman Spl. | Steel - Medium / Small | 398,484 | 0.92 | 0.02 | -17.44 |
| Globsyn Techno | Computers - Software - Medium / Small | 200,000 | 0.00 | 0.00 | 0.00 |
| Certificate of Deposits | Mkt Value | % of Assets |
| Asset / Company Name | (Rs cr) | |
| Bank of India | 34.98 | 0.74 |
| CBLO | Mkt Value | % of Assets |
| Asset / Company Name | (Rs cr) | |
| CBLO | 73.70 | 1.57 |
| Fixed Deposits | Mkt Value | % of Assets |
| Asset / Company Name | (Rs cr) | |
| St Bk of India | 10.00 | 0.21 |
| Yes Bank | 10.00 | 0.21 |
| Net CA & Others | Mkt Value | % of Assets |
| Asset / Company Name | (Rs cr) | |
| Net CA & Others | 1.50 | 0.03 |
| Net CA & Others | 1.11 | 0.02 |
| Net CA & Others | 5.01 | 0.13 |
Sector Allocation
You can check out the sectoral allocation of the investments made for that scheme by the mutual fund in this Barchart as on the date selected.
| | Sector | % |
|---|
| Computers - Software - Large | 10.51 | | Banks - Private Sector | 9.80 | | Pharmaceuticals - Indian - Bulk Drugs | 8.86 | | Pharmaceuticals - Indian - Bulk Drugs & Formln | 7.63 | | Others | 63.20 |
|
Fund Selector
| Select Funds based on returns. |
| Category | |
| Period | |
| Returns | |
| AUM | |
| |  |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
