Scheme Details| 10.3666 |  | 0.00(0.04) | | (Rs) | | (%) | | NAV as on 18 Jun 13 |
| | | Performance |
|---|
| 1 Week | : | 10.50% | | 1 Month | : | 5.29% | | 1 Year | : | 11.04% |
|
| |
Choose a Date
| | Asset Type | % | | Certificate of Deposits | 62.98 | | NCD | 28.80 | | Govt. Securities | 5.41 | | Net CA & Others | 2.25 | | CBLO | 0.56 |
|
| CBLO | Mkt Value | % of Assets |
| Asset / Company Name | (Rs cr) | |
| CBLO | 0.55 | 0.56 |
| Net CA & Others | Mkt Value | % of Assets |
| Asset / Company Name | (Rs cr) | |
| Net CA & Others | 2.19 | 2.25 |
| Certificate of Deposits | Mkt Value | % of Assets |
| Asset / Company Name | (Rs cr) | |
| Indian Bank | 23.35 | 23.94 |
| Vijaya Bank | 23.24 | 23.83 |
| Syndicate Bank | 14.83 | 15.21 |
| Govt. Securities | Mkt Value | % of Assets |
| Asset / Company Name | (Rs cr) | |
| GSEC2023 | 5.14 | 5.27 |
| GSEC2023 | 0.14 | 0.14 |
| NCD | Units | Mkt Value | % of Assets | Returns |
| Asset / Company Name | | (Rs cr) | | Last 3 Mths (%) | |
| Rural Elec.Corp. | NA | 100,000,000 | 10.30 | 10.56 | 5.98 |
| N A B A R D | NA | 50,000,000 | 5.15 | 5.29 | 0.00 |
| E X I M Bank | NA | 50,000,000 | 5.12 | 5.25 | 0.00 |
| Power Fin.Corpn. | NA | 50,000,000 | 5.00 | 5.12 | -5.92 |
| Power Fin.Corpn. | NA | 15,000,000 | 1.51 | 1.55 | -5.92 |
| N A B A R D | NA | 10,000,000 | 1.00 | 1.03 | 0.00 |
Sector Allocation
You can check out the sectoral allocation of the investments made for that scheme by the mutual fund in this Barchart as on the date selected.
Fund Selector
| Select Funds based on returns. |
| Category | |
| Period | |
| Returns | |
| AUM | |
| |  |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
