Scheme Information |
| Objective To generate returns and seek capital appreciation by investing in a portfolio of debt and money market securities. The schemes also seek to invest a portion of the portfolio in equity & equity related securities to achive capital appreciation. As far as investments in debt and money market securities are concerned, the schemes will only in securities which mature on or before the date of maturity of the schemes. There is no assurance that the investment objective of the schemes will be realized. |
| Investment Amount (Rs) | Entry Load (%) | |
| N.A. | 0.00 |
| Investment Period | Investment Amount (Rs) | Exit Load (%) |
| N.A. | N.A. | 0.00 |
advertisements
Upcoming Dividends
| 24 May 13 | ICICI Pru Corporate Bond Fund - Direct (Div-Hy) | 0.02 |
| 24 May 13 | Templeton India G-Sec Fund - Composite - Direct(D) | 0.25 |
| 24 May 13 | Templeton India Corporate Bond Opport. -Dir (D) | 0.22 |
| 24 May 13 | Templeton Floating Rate Income - Direct (Div-Q) | 0.20 |
| 24 May 13 | FT India Monthly Income Plan - Direct (Div-Q) | 0.25 |
| 24 May 13 | FT India Life Stage Fund of Funds - 50 -Direct (D) | 0.25 |
| 24 May 13 | FT India Life Stage FOF-50s + FRP - Direct (D) | 0.25 |
| 24 May 13 | FT India Balanced Fund - Direct (D) | 2.00 |
| 24 May 13 | ICICI Pru MIP 25 - Direct (Div-HY) | 0.35 |
| 24 May 13 | ICICI Pru Income Plan - Direct (Div-Q) | 0.48 |

