Scheme Information |
| Objective To seek to generate regular returns by investing in a portfolio of fixed income securities/debt instruments maturing on or before the maturity of the Plan under the Scheme. |
| Investment Amount (Rs) | Entry Load (%) | |
| N.A. | 0.00 |
| Investment Period | Investment Amount (Rs) | Exit Load (%) |
| N.A. | N.A. | 0.00 |
advertisements
Upcoming Dividends
| 27 May 13 | AXIS Dynamic Bond Fund - Direct (Div-Q) | 0.25 |
| 27 May 13 | AXIS Income Fund - Direct (Div-Q) | 0.20 |
| 27 May 13 | AXIS Income Fund (Div-Q) | 0.20 |
| 27 May 13 | AXIS Income Saver - Direct (Div-Q) | 0.25 |
| 27 May 13 | AXIS Dynamic Bond Fund (Div-Q) | 0.25 |
| 27 May 13 | AXIS Income Saver (Div-Q) | 0.25 |
| 28 May 13 | Tata Equity P/E Fund - Dir(Div-Trigger-Opt A-5%) | 0.50 |
| 28 May 13 | Tata Equity P/E Fund - (Div-Trigger - Opt A - 5%) | 0.50 |
| 29 May 13 | Morgan Stanley Gilt Fund (Div-Q) | 0.25 |
| 29 May 13 | Morgan Stanley Active Bond Fund (Div-Q) | 0.50 |

