Scheme Information |
| Objective To generate income through investments in Debt / Money Market Instruments and Government Securities maturing on or before the maturity date of the respective Plan(s). |
| Investment Amount (Rs) | Entry Load (%) | |
| N.A. | 0.00 |
| Investment Period | Investment Amount (Rs) | Exit Load (%) |
| N.A. | N.A. | 0.00 |
advertisements
Upcoming Dividends
| 20 Jun 13 | Kotak Gilt - Invest Plan (D) | 0.80 |
| 20 Jun 13 | Kotak Income Opportunities Fund (Div-Q) | 0.26 |
| 20 Jun 13 | Kotak Multi Asset Allocation Fund (Div-Q) | 0.21 |
| 20 Jun 13 | Birla Sun Life FTP - Series FQ (D) | 0.10 |
| 20 Jun 13 | Reliance Dynamic Bond Fund (Div-Q) | 0.42 |
| 20 Jun 13 | Reliance Dynamic Bond Fund - Direct (Div-Q) | 0.52 |
| 20 Jun 13 | Reliance Monthly Income Plan - Direct (Div-Q) | 0.26 |
| 20 Jun 13 | Kotak Bond - Plan A - Direct (Div-Q) | 0.53 |
| 20 Jun 13 | Kotak Gilt - Invest Plan - Direct (D) | 0.83 |
| 20 Jun 13 | Kotak Multi Asset Allocation Fund - Direct (Div-Q) | 0.21 |

