As On 31 Mar 13
| Mutual Fund House | No. of Schemes | Corpus (Rs cr) | Corpus (Rs cr) | Net Inc/Dec |
| Doesn't Incl Options | 31 Mar 13 | 31 Dec 12 | in Corpus (Rs cr) | |
| ICICI Prudential Mutual Fund | 192 | 87,968.00 | 81,525.59 | 6,442.41 |
| Reliance Mutual Fund | 128 | 96,850.91 | 93,050.08 | 3,800.83 |
| Kotak Mahindra Mutual Fund | 75 | 35,944.64 | 32,381.32 | 3,563.32 |
| IDFC Mutual Fund | 91 | 33,068.36 | 30,197.79 | 2,870.57 |
| JP Morgan Mutual Fund | 27 | 15,855.70 | 13,299.70 | 2,556.00 |
| Baroda Pioneer Mutual Fund | 23 | 7,303.12 | 5,405.68 | 1,897.44 |
| SBI Mutual Fund | 97 | 55,760.28 | 54,165.73 | 1,594.55 |
| AXIS Mutual Fund | 37 | 12,255.70 | 10,684.81 | 1,570.89 |
| DSP BlackRock Mutual Fund | 83 | 32,342.33 | 30,837.60 | 1,504.72 |
| Canara Robeco Mutual Fund | 24 | 8,944.05 | 7,572.26 | 1,371.80 |
| Franklin Templeton Mutual Fund | 49 | 42,896.54 | 42,274.80 | 621.73 |
| PRINCIPAL Mutual Fund | 29 | 5,573.46 | 4,955.45 | 618.01 |
| Taurus Mutual Fund | 22 | 4,731.50 | 4,176.92 | 554.58 |
| Pramerica Mutual Fund | 14 | 2,592.28 | 2,037.90 | 554.38 |
| BNP Paribas Mutual Fund | 19 | 3,726.04 | 3,216.34 | 509.70 |
| BOI AXA Mutual Fund | 10 | 1,103.98 | 661.14 | 442.84 |
| HDFC Mutual Fund | 113 | 102,095.81 | 101,759.32 | 336.50 |
| LIC NOMURA Mutual Fund | 36 | 7,184.73 | 6,882.09 | 302.63 |
| Sundaram Mutual Fund | 84 | 14,871.27 | 14,594.88 | 276.39 |
| Religare Invesco Mutual Fund | 80 | 14,229.50 | 14,053.56 | 175.94 |
| Birla Sun Life Mutual Fund | 154 | 77,144.29 | 76,978.48 | 165.81 |
| Tata Mutual Fund | 77 | 19,897.09 | 19,741.73 | 155.36 |
| Peerless Mutual Fund | 9 | 4,874.52 | 4,721.09 | 153.43 |
| Morgan Stanley Mutual Fund | 8 | 2,660.37 | 2,539.11 | 121.26 |
| Union KBC Mutual Fund | 13 | 3,117.95 | 3,012.17 | 105.78 |
| Indiabulls Mutual Fund | 8 | 2,639.05 | 2,552.87 | 86.18 |
| Deutsche Mutual Fund | 54 | 18,114.18 | 18,037.36 | 76.82 |
| Quantum Mutual Fund | 8 | 292.54 | 263.65 | 28.89 |
| Escorts Mutual Fund | 13 | 255.41 | 230.30 | 25.11 |
| Edelweiss Mutual Fund | 11 | 258.71 | 242.10 | 16.61 |
| Goldman Sachs Mutual Fund | 12 | 4,799.73 | 4,785.76 | 13.96 |
| Mirae Asset Mutual Fund | 9 | 539.90 | 526.99 | 12.90 |
| IIFL Mutual Fund | 6 | 209.70 | 197.82 | 11.88 |
| ING Mutual Fund | 26 | 1,325.02 | 1,320.77 | 4.25 |
| IDBI Mutual Fund | 25 | 6,350.05 | 6,355.09 | -5.04 |
| Sahara Mutual Fund | 16 | 253.83 | 287.47 | -33.64 |
| Motilal Oswal Mutual Fund | 8 | 538.53 | 588.36 | -49.83 |
| JM Financial Mutual Fund | 21 | 7,411.47 | 7,466.90 | -55.43 |
| PineBridge Mutual Fund | 8 | 1,099.05 | 1,164.20 | -65.15 |
| HSBC Mutual Fund | 25 | 5,229.77 | 5,346.66 | -116.89 |
| Daiwa Mutual Fund | 4 | 266.13 | 537.23 | -271.10 |
| L&T Mutual Fund | 45 | 11,169.38 | 12,064.10 | -894.72 |
| UTI Mutual Fund | 97 | 69,450.40 | 70,638.14 | -1,187.75 |
Upcoming Dividends
| 27 May 13 | AXIS Dynamic Bond Fund - Direct (Div-Q) | 0.25 |
| 27 May 13 | AXIS Income Fund - Direct (Div-Q) | 0.20 |
| 27 May 13 | AXIS Income Fund (Div-Q) | 0.20 |
| 27 May 13 | AXIS Income Saver - Direct (Div-Q) | 0.25 |
| 27 May 13 | AXIS Dynamic Bond Fund (Div-Q) | 0.25 |
| 27 May 13 | AXIS Income Saver (Div-Q) | 0.25 |
| 28 May 13 | Tata Equity P/E Fund - Dir(Div-Trigger-Opt A-5%) | 0.50 |
| 28 May 13 | Tata Equity P/E Fund - (Div-Trigger - Opt A - 5%) | 0.50 |
| 29 May 13 | Morgan Stanley Gilt Fund (Div-Q) | 0.25 |
| 29 May 13 | Morgan Stanley Active Bond Fund (Div-Q) | 0.50 |

