Exchange : Index : Period : 
Companies gaining in the BSE Sensex on the BSE
As on : 18 Jun 13 | 4:00 PM
Company | Last (Rs) | Prev Close (Rs) | Chg (%) | Volume |
| Tata Steel | 284.70 | 276.70 | 2.89 | 935,947 |
| Tata Power Co. | 83.25 | 82.30 | 1.15 | 379,969 |
| Bajaj Auto | 1,826.90 | 1,807.25 | 1.09 | 22,509 |
| Infosys | 2,447.60 | 2,421.45 | 1.08 | 37,263 |
| Hero Motocorp | 1,640.30 | 1,623.80 | 1.02 | 19,378 |
| Sterlite Inds. | 83.05 | 82.25 | 0.97 | 556,804 |
| Wipro | 341.10 | 338.05 | 0.90 | 24,101 |
| Coal India | 303.10 | 302.30 | 0.26 | 85,559 |
| Maruti Suzuki | 1,538.25 | 1,535.60 | 0.17 | 74,009 |
| Hind. Unilever | 595.60 | 595.50 | 0.02 | 496,602 |
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| Tata Steel | 284.70 | 2.89 |
| Tata Power Co. | 83.25 | 1.15 |
| Bajaj Auto | 1,826.90 | 1.09 |
| Infosys | 2,447.60 | 1.08 |
| Hero Motocorp | 1,640.30 | 1.02 |
