Exchange :
As on : 24 May 13 | 4:00 PM
| Company | Div Yields (%) | Dividend (Rs) | Div Date | Last (Rs) |
| Elcid Investment | 366.30 | 10.00 | 03 Aug 12 | 2.73 |
| Kilitch Drugs | 138.89 | 30.00 | 24 Sep 12 | 21.60 |
| Swelect Energy | 84.72 | 120.00 | 17 Jul 12 | 141.65 |
| Ashish Polyplast | 52.38 | 1.65 | 17 Aug 12 | 3.15 |
| ARI Consolidated | 30.84 | 40.00 | 17 Sep 12 | 129.70 |
| Indiabulls Sec. | 26.64 | 3.00 | 31 Oct 12 | 11.26 |
| Geodesic | 22.96 | 2.00 | 24 Dec 12 | 8.71 |
| S Kumars Nation | 21.83 | 1.00 | 20 Sep 12 | 4.58 |
| Midfield Indus. | 20.75 | 2.50 | 17 Sep 12 | 12.05 |
| Elantas Beck | 20.70 | 92.00 | 23 Apr 13 | 444.55 |
| AcroPetal Tech. | 20.62 | 1.20 | 18 Sep 12 | 5.82 |
| Remi Proc. Plant | 20.07 | 0.60 | 18 Sep 12 | 2.99 |
| Dharani Finance | 18.18 | 0.70 | 06 Sep 12 | 3.85 |
| Inventure Grow. | 18.15 | 1.00 | 17 Apr 12 | 5.51 |
| AGC Networks | 17.60 | 15.00 | 16 Jul 12 | 85.25 |
| Frontier Leasing | 16.72 | 1.00 | 24 Sep 12 | 5.98 |
| Swastik Safe Dep | 15.13 | 1.00 | 07 Sep 12 | 6.61 |
| PSL | 13.89 | 4.00 | 23 Apr 12 | 28.80 |
| Southern Gas | 13.52 | 30.00 | 12 Sep 12 | 221.85 |
| Medi Caps | 13.04 | 1.50 | 20 Sep 12 | 11.50 |
| 1|2|3|4|5|6|7|8|9|10|11| | Next |
advertisements
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| Tata Steel | 313.15 | 4.56 |
| Tata Power Co. | 91.40 | 3.75 |
| Larsen & Toubro | 1,456.90 | 2.70 |
| ICICI Bank | 1,204.00 | 2.60 |
| Sterlite Inds. | 93.55 | 1.63 |
