Company | Last (Rs) | Chg (Rs) | Chg (%) | SmartInvestor Remarks |
| 90.65 | -5.3 | -5.52 | Fixes floor price at Rs 80 per share for share sale | |
| 143.55 | -8.85 | -5.81 | Poor response for offer-for-sale | |
| 964.65 | 54.9 | 6.03 | Q4 profit up 37% at Rs 377-cr;qoq | |
| 2454.25 | 34.1 | 1.41 | Promoter sells 4.43 million shares via OFS today | |
| 437.5 | -37.45 | -7.89 | Hits two-year low |
advertisements
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| Sun Pharma.Inds. | 999.50 | 2.66 |
| Dr Reddy`s Labs | 2,070.00 | 2.51 |
| Coal India | 312.85 | 1.87 |
| Bharti Airtel | 310.15 | 1.71 |
| St Bk of India | 2,396.30 | 1.49 |
