Company | Last (Rs) | Chg (Rs) | Chg (%) | SmartInvestor Remarks |
| 313.15 | 13.65 | 4.56 | Jumps on short covering [More] | |
| 96.35 | -0.95 | -0.98 | To announce March quarter results today | |
| 83.35 | -1.1 | -1.3 | Sets floor price for offer for sale at Rs 81/share | |
| 100.1 | 2.65 | 2.72 | Net profit at Rs 188.1 Cr Vs Rs 137.4 Cr (YoY) [More] | |
| 969.65 | -36.9 | -3.67 | Taro Q4 margins decline [More] | |
| 1229.7 | -85.55 | -6.5 | Slumps on coming under USFDA scanner [More] | |
| 192.85 | -2.95 | -1.51 | Slips on margin concerns, order inflows [More] |
advertisements
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| Tata Steel | 313.15 | 4.56 |
| Tata Power Co. | 91.40 | 3.75 |
| Larsen & Toubro | 1,456.90 | 2.70 |
| ICICI Bank | 1,204.00 | 2.60 |
| Sterlite Inds. | 93.55 | 1.63 |
