Sector Watch
As on : 22 May 13 | 4:00 PM
Company
Last (Rs)
Chg (%)
Volume (No of shares)
Get More Info
Kanco Tea103.0019.774Chart | News | Financials
Saboo Sodium9.0012.6410Chart | News | Financials
REI Agro13.575.93567,524Chart | News | Financials
IB Infotech15.654.9625Chart | News | Financials
Tarai Foods4.364.815Chart | News | Financials
Natura Hue Chem6.904.556Chart | News | Financials
MFL India8.994.5315Chart | News | Financials
Jyothy Lab.174.504.307,191Chart | News | Financials
GlaxoSmith C H L4,925.803.766,997Chart | News | Financials
Nimbus Foods1.653.1311,220Chart | News | Financials
Foods & Inns140.503.1230Chart | News | Financials
DFM Foods180.202.97500Chart | News | Financials
Emami750.552.7036,387Chart | News | Financials
Farmax India0.392.631,057Chart | News | Financials
Jyothy Consumer40.552.5398,501Chart | News | Financials
Agro Dutch Inds.2.601.9616,199Chart | News | Financials
Hind.Foods20.301.96255Chart | News | Financials
Kothari Ferment.12.991.882Chart | News | Financials
Parikh Herbals22.051.85491,792Chart | News | Financials
P & G Hygiene2,674.101.711,202Chart | News | Financials
1|2|3|4|Next

Sensex

Company Price Gain (%)
Sun Pharma.Inds.1,001.902.90
Bharti Airtel311.802.25
Dr Reddy`s Labs2,056.551.84
NTPC154.651.48
ITC335.801.28

Poll

Will auto shares extend gains during the week?


Online Portfolio

You can create Online Portfolio here using the below button.