Exchange : Sector : 
As on : 24 May 13 | 4:00 PM
Company | Last (Rs) | Chg (%) | Volume (No of shares) | Get More Info |
| Forbes & Co | 613.90 | 3.00 | 154 | Chart | News | Financials |
| Voltas | 86.10 | 2.68 | 350,727 | Chart | News | Financials |
| Andhra Sugars | 134.65 | 1.32 | 3,208 | Chart | News | Financials |
| Century Textiles | 295.25 | 0.99 | 127,984 | Chart | News | Financials |
| Kesoram Inds. | 72.85 | 0.48 | 5,945 | Chart | News | Financials |
| Balmer Lawrie | 389.15 | 0.10 | 4,192 | Chart | News | Financials |
| DCM Shriram Con. | 58.40 | -0.26 | 5,460 | Chart | News | Financials |
| Hinduja Ventures | 369.90 | -0.30 | 695 | Chart | News | Financials |
| Andrew Yule & Co | 13.59 | -0.37 | 15,557 | Chart | News | Financials |
| Gillanders Arbut | 69.00 | -1.43 | 70 | Chart | News | Financials |
| EICL | 36.35 | -1.76 | 3,087 | Chart | News | Financials |
| Nava Bharat Vent | 171.60 | -2.83 | 3,281 | Chart | News | Financials |
advertisements
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| Tata Steel | 313.15 | 4.56 |
| Tata Power Co. | 91.40 | 3.75 |
| Larsen & Toubro | 1,456.90 | 2.70 |
| ICICI Bank | 1,204.00 | 2.60 |
| Sterlite Inds. | 93.55 | 1.63 |
