Sector Watch
As on : 17 May 13 | 4:00 PM
Company
Last (Rs)
Chg (%)
Volume (No of shares)
Get More Info
Hind.Motors9.7710.651,796,956Chart | News | Financials
Escorts66.907.13423,298Chart | News | Financials
Majestic Auto35.404.73469Chart | News | Financials
Scooters India22.254.461,541Chart | News | Financials
LML5.604.09103,873Chart | News | Financials
Force Motors395.751.94302Chart | News | Financials
Bajaj Auto1,833.801.4448,708Chart | News | Financials
Atul Auto196.151.066,772Chart | News | Financials
VST Till. Tract.339.601.045,536Chart | News | Financials
Mah. Scooters414.250.89397Chart | News | Financials
SML ISUZU315.000.61365Chart | News | Financials
Tata Motors303.350.05667,345Chart | News | Financials
Eicher Motors3,449.550.031,594Chart | News | Financials
M & M985.500.0382,560Chart | News | Financials
Kinetic Engg.56.000.0058Chart | News | Financials
TVS Motor Co.39.000.0062,281Chart | News | Financials
Hero Motocorp1,685.85-0.5613,938Chart | News | Financials
Ashok Leyland23.25-0.64263,408Chart | News | Financials
HMT33.80-0.7322,718Chart | News | Financials
Maruti Suzuki1,709.40-1.0038,605Chart | News | Financials

Sensex

Company Price Gain (%)
B H E L201.354.00
NTPC159.802.24
ICICI Bank1,228.601.92
Larsen & Toubro1,623.051.84
Bajaj Auto1,833.801.44

Poll

Will rate-sensitive shares continue to gain on rate cut hopes?


Online Portfolio

You can create Online Portfolio here using the below button.