Date |
Broker |
Company | Action |
Price (Rs) |
Report |
| 15/03 | Motilal Oswal | Rain Commodities | Buy | 40 | |
| 15/03 | Angel Broking | NMDC | Buy | 143 | |
| 15/03 | Motilal Oswal | Infosys | Buy | 2862 | |
| 15/03 | Angel Broking | APL Apollo | Not Rated | 188 | |
| 11/03 | Angel Broking | TCS | Neutral | 1584 | |
| 11/03 | Kotak Securities | Voltas | Buy | 82 | |
| 07/03 | Nirmal Bang | Alembic Pharma | Buy | 92 | |
| 07/03 | Nirmal Bang | Bajaj Corp | Buy | 223 | |
| 07/03 | LKP | Ballarpur Inds. | Buy | 19 | |
| 07/03 | Nirmal Bang | GMR Infra. | Buy | 19 | |
| 07/03 | Kotak Securities | Guj Pipavav Port | Buy | 46 | |
| 07/03 | Angel Broking | MphasiS | Accumulate | 380 | |
| 07/03 | Aditya Birla Money | MphasiS | Neutral | 383 | |
| 07/03 | Prabhudas Liladhar | MphasiS | Accumulate | 379 | |
| 07/03 | Angel Broking | MRF | Buy | 11565 | |
| 07/03 | Prabhudas Liladhar | Maruti Suzuki | Buy | 1354 | |
| 07/03 | Angel Broking | Ranbaxy Labs. | Neutral | 400 | |
| 07/03 | Angel Broking | A B B | Sell | 586 | |
| 28/02 | Motilal Oswal | Future Retail | Neutral | 208 | |
| 28/02 | Motilal Oswal | Sanofi India | Neutral | 2307 |
| 1|2|3|4|5|6|7|8|9|10|11| | Next |
advertisements
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| B H E L | 201.35 | 4.00 |
| NTPC | 159.80 | 2.24 |
| ICICI Bank | 1,228.60 | 1.92 |
| Larsen & Toubro | 1,623.05 | 1.84 |
| Bajaj Auto | 1,833.80 | 1.44 |
