Exchange : Index : 
As on : 20 May 13 | 4:00 PM
Company | Last (Rs) | Prev Close (Rs) | Chg (%) | Value (Rs cr) | Volume |
| Tata Motors | 302.40 | 303.35 | -0.31 | 30.21 | 998,983 |
| B H E L | 201.90 | 201.35 | 0.27 | 12.99 | 643,510 |
| Tata Steel | 315.30 | 311.95 | 1.07 | 19.59 | 621,355 |
| Reliance Inds. | 830.90 | 834.40 | -0.42 | 37.01 | 445,434 |
| ITC | 334.65 | 334.70 | -0.01 | 14.76 | 440,936 |
| Hindalco Inds. | 109.95 | 110.15 | -0.18 | 4.18 | 379,940 |
| St Bk of India | 2,413.15 | 2,424.60 | -0.47 | 81.79 | 338,926 |
| Sterlite Inds. | 97.25 | 97.15 | 0.10 | 2.62 | 269,007 |
| Wipro | 338.15 | 344.00 | -1.70 | 8.10 | 239,604 |
| ICICI Bank | 1,208.65 | 1,228.60 | -1.62 | 27.66 | 228,890 |
| Tata Power Co. | 93.55 | 93.90 | -0.37 | 2.09 | 223,002 |
| O N G C | 332.90 | 340.00 | -2.09 | 7.36 | 221,021 |
| Jindal Steel | 308.30 | 312.55 | -1.36 | 6.12 | 198,582 |
| M & M | 1,003.55 | 985.50 | 1.83 | 17.77 | 177,087 |
| Bharti Airtel | 308.00 | 315.65 | -2.42 | 5.18 | 168,171 |
| Larsen & Toubro | 1,618.60 | 1,623.05 | -0.27 | 26.06 | 161,004 |
| Coal India | 300.75 | 297.60 | 1.06 | 4.62 | 153,598 |
| NTPC | 159.10 | 159.80 | -0.44 | 2.38 | 149,700 |
| HDFC Bank | 714.60 | 718.70 | -0.57 | 8.55 | 119,691 |
| H D F C | 897.40 | 903.50 | -0.68 | 9.25 | 103,112 |
| 1|2| | Next |
advertisements
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| Maruti Suzuki | 1,741.85 | 1.90 |
| M & M | 1,003.55 | 1.83 |
| Bajaj Auto | 1,864.90 | 1.70 |
| Tata Steel | 315.30 | 1.07 |
| Coal India | 300.75 | 1.06 |
