Exchange : Select : 
As on : 21 May 13 | 4:00 PM
Sector | Adv | Dec | No Chg | A/D Ratio | Downs / Ups | ||||
| Finance | 97 | 128 | 18 | 0.76 | |||||
| Textiles | 81 | 93 | 17 | 0.87 | |||||
| IT - Software | 72 | 73 | 9 | 0.99 | |||||
| Pharmaceuticals | 52 | 73 | 8 | 0.71 | |||||
| Chemicals | 42 | 61 | 8 | 0.69 | |||||
| Miscellaneous | 37 | 65 | 5 | 0.57 | |||||
| Capital Goods-Non Electrical Equipment | 33 | 56 | 4 | 0.59 | |||||
| Steel | 32 | 57 | 3 | 0.56 | |||||
| Trading | 36 | 36 | 7 | 1 | |||||
| Auto Ancillaries | 34 | 35 | 6 | 0.97 | |||||
| Realty | 23 | 52 | 0.44 | ||||||
| FMCG | 29 | 30 | 6 | 0.97 | |||||
| Entertainment | 22 | 38 | 2 | 0.58 | |||||
| Capital Goods - Electrical Equipment | 26 | 32 | 2 | 0.81 | |||||
| Plastic products | 21 | 26 | 2 | 0.81 | |||||
| Construction | 9 | 33 | 4 | 0.27 | |||||
| Packaging | 18 | 25 | 2 | 0.72 | |||||
| Consumer Durables | 10 | 30 | 1 | 0.33 | |||||
| Castings, Forgings & Fastners | 15 | 18 | 3 | 0.83 | |||||
| Cement | 9 | 22 | 1 | 0.41 |
| 1|2|3|4| | Next |
advertisements
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| Coal India | 307.10 | 2.11 |
| B H E L | 205.60 | 1.83 |
| TCS | 1,492.95 | 1.03 |
| Infosys | 2,397.45 | 0.92 |
| Sun Pharma.Inds. | 973.65 | 0.78 |
