SENSEX
| NIFTY
|
|
|||||||||||||||||||||||||||||||||||||
News
06:25 PM -
06:25 PM -
06:03 PM -
06:00 PM -
05:20 PM -
04:11 PM -
Intraday Chart
Top Gainers |
| Company | Last (Rs) | Chg (%) |
| TCS | 1,223.00 | 1.17 |
| Tata Motors | 264.80 | 1.17 |
| B H E L | 208.60 | 1.04 |
| H D F C | 642.60 | 0.24 |
Top Losers |
| Company | Last (Rs) | Chg (%) |
| Tata Power Co. | 90.45 | -5.29 |
| Maruti Suzuki | 1,153.20 | -4.50 |
| Sterlite Inds. | 95.80 | -3.96 |
| St Bk of India | 1,938.50 | -3.43 |
| Hindalco Inds. | 107.00 | -2.99 |
Market Barometer |
| Index | Adv | Dec | Down/Ups | ||||
| BSE Oil&Gas | 6 | 4 | |||||
| BSE IT Sector | 5 | 5 | |||||
| BSE Consumer Durables | 5 | 5 | |||||
| BSE Capital Goods | 7 | 8 | |||||
| BSE Healthcare | 7 | 12 |
52-Week High |
| Company | 52 Wk High | Last (Rs) |
| Intec Capital | 62.00 | 52.05 |
| Flexituff Intl. | 384.55 | 364.05 |
| Rainbow Papers | 88.00 | 84.80 |
| Sagar Prod. | 0.42 | 0.42 |
| Anuvin Inds. | 12.83 | 12.83 |
52-Week Low |
| Company | 52 Wk Low | Last (Rs) |
| Inventure Grow. | 45.85 | 48.15 |
| Crazy Infotech | 0.18 | 0.22 |
| Shriram EPC | 54.20 | 55.20 |
| Arunjyoti Enterp | 16.90 | 18.55 |
| Ennore Coke | 20.20 | 22.10 |
Index Movers |
| Company | Last (Rs) | Chg (%) |
| St Bk of India | 1,938.50 | -3.43 |
| Maruti Suzuki | 1,153.20 | -4.50 |
| Tata Power Co. | 90.45 | -5.29 |
| Sterlite Inds. | 95.80 | -3.96 |
| Sun Pharma.Inds. | 575.80 | -2.91 |
FII Investment
| Date | Net Investment (Rs cr) | Net Investment (US $m at monthly exchange ratio) |
| 17 May 12 | 41.50 | 7.64 |
| 16 May 12 | -481.60 | -88.70 |
| 15 May 12 | -135.90 | -25.24 |
| 14 May 12 | 404.10 | 75.23 |
| 11 May 12 | 176.20 | 32.85 |
Most Active |
| Company | Volume | Value (Rs cr) |
| St Bk of India | 1,020,598 | 197.84 |
| Tata Steel | 1,056,947 | 42.21 |
| Larsen & Toubro | 350,974 | 40.82 |
| Reliance Inds. | 481,997 | 33.32 |
| ICICI Bank | 381,895 | 30.58 |