India
As on : 23 May 13 | 05:49 AM
Indices | Last | Prev Close | Chg (%) |
| S&P BSE 100 | 6,107.11 | 6,131.30 | -0.39 |
| S&P BSE 200 | 2,452.00 | 2,462.59 | -0.43 |
| S&P BSE Dollex 200 | 735.09 | 743.75 | -1.16 |
| S&P BSE 500 | 7,575.63 | 7,609.99 | -0.45 |
| S&P BSE Small-Cap | 6,109.07 | 6,159.83 | -0.82 |
| S&P BSE Mid-Cap | 6,492.77 | 6,547.32 | -0.83 |
| S&P BSE Auto | 11,052.62 | 11,096.87 | -0.40 |
| S&P BSE Capital Goods | 9,953.99 | 10,333.45 | -3.67 |
| S&P BSE Consumer Durables | 7,447.43 | 7,453.59 | -0.08 |
| S&P BSE Sensex | 20,062.24 | 20,111.61 | -0.25 |
| S&P BSE Healthcare | 8,959.92 | 8,923.01 | 0.41 |
| S&P BSE FMCG Sector | 6,702.64 | 6,647.48 | 0.83 |
| S&P BSE Metal | 8,685.30 | 8,734.84 | -0.57 |
| S&P BSE Oil&Gas | 8,794.51 | 8,881.11 | -0.98 |
| S&P BSE IT Sector | 6,038.23 | 6,030.51 | 0.13 |
| S&P BSE Tech | 3,623.68 | 3,615.58 | 0.22 |
| S&P BSE BANKEX | 14,875.96 | 14,941.46 | -0.44 |
| CNX NIFTY | 6,094.50 | 6,114.10 | -0.32 |
| CNX 500 | 4,766.85 | 4,788.20 | -0.45 |
| CNX 100 | 6,013.15 | 6,034.35 | -0.35 |
| CNX Midcap | 7,966.85 | 8,057.70 | -1.13 |
| CNX Nifty Junior | 12,443.35 | 12,508.85 | -0.52 |
| Bank Nifty | 13,008.25 | 13,066.50 | -0.45 |
advertisements
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| Sun Pharma.Inds. | 1,001.90 | 2.90 |
| Bharti Airtel | 311.80 | 2.25 |
| Dr Reddy`s Labs | 2,056.55 | 1.84 |
| NTPC | 154.65 | 1.48 |
| ITC | 335.80 | 1.28 |
