| Company | Issue Type | Issue Size (Rs cr) | Open Date | Close Date | Offer Price |
| Just Dial Ltd. | Book Building | 822.38 | 20 May 13 | 22 May 13 | 470-543 |
| Onesource Techmedia Ltd. | Fixed Price - SME | 2.80 | 17 May 13 | 21 May 13 | 14 |
| Ashapura Intimates Fashion Ltd | Fixed Price - SME | 21.00 | 28 Mar 13 | 04 Apr 13 | 40 |
| Samruddhi Realty Ltd | Fixed Price - SME | 2.60 | 28 Mar 13 | 03 Apr 13 | 12 |
| Opal Luxury Time Products Ltd | Book Building - SME | 13.00 | 25 Mar 13 | 28 Mar 13 | 130 |
| Lakhotia Polyesters (India) Ltd | Fixed Price - SME | 5.08 | 19 Mar 13 | 21 Mar 13 | 35 |
| GCM Securities Ltd | Fixed Price - SME | 12.18 | 18 Mar 13 | 20 Mar 13 | 20 |
| Repco Home Finance Ltd | Book Building | 270.23 | 13 Mar 13 | 15 Mar 13 | 172 |
| Bothra Metals & Alloys Ltd | Fixed Price - SME | 12.21 | 12 Mar 13 | 14 Mar 13 | 25 |
| HPC Biosciences Ltd | Fixed Price - SME | 15.75 | 01 Mar 13 | 05 Mar 13 | 35 |
| Channel Nine Entertainment Ltd | Fixed Price - SME | 11.67 | 22 Feb 13 | 26 Feb 13 | 25 |
| Sunstar Realty Development Ltd | Fixed Price - SME | 10.62 | 18 Feb 13 | 25 Feb 13 | 20 |
| Kavita Fabrics Ltd | Fixed Price - SME | 5.10 | 20 Feb 13 | 22 Feb 13 | 40 |
| V-Mart Retail Ltd | Book Building | 94.42 | 01 Feb 13 | 05 Feb 13 | 210 |
| Esteem Bio Organic Food Processing Ltd | Fixed Price - SME | 11.25 | 18 Jan 13 | 22 Jan 13 | 25 |
| Eco Friendly Food Processing Park Ltd | Fixed Price - SME | 7.52 | 27 Dec 12 | 31 Dec 12 | 25 |
| Bharti Infratel Ltd | Book Building | 4,172.76 | 11 Dec 12 | 14 Dec 12 | 220 |
| PC Jeweller Ltd | Book Building | 601.31 | 10 Dec 12 | 12 Dec 12 | 135 |
| Credit Analysis & Research Ltd | Book Building | 539.98 | 07 Dec 12 | 11 Dec 12 | 750 |
| Veto Switchgears & Cables Ltd | Book Building - SME | 25.00 | 03 Dec 12 | 05 Dec 12 | 50 |
| 1|2|3|4|5|6|7|8|9|10|11| | Next |
advertisements
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| H D F C | 902.95 | 0.53 |
| Sun Pharma.Inds. | 1,006.55 | 0.46 |
