| Exchange : Index : |
| | 6,094.50 |  | -19.60(-0.32%) | | 22 May 13 | 03:55 PM; (Change, %) |
| | Open | : | 6,152.35 | | High | : | 6,147.60 | | Low | : | 6,074.45 |
| | 52 Week High | : | 6,229.45 | | 52 Week Low | : | 4,770.35 | | Prev. Close | : | 6,114.10 |
|
As on : 22 May 13 | 3:55 PM
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) | P/BV(x) TTM | P/E | Div. Yield (%) |
| Sun Pharmaceuticals Industries Ltd | 1,001.90 | 2.87 | 103,754.96 | 8.53 | 31.43 | 0.44 |
| Bharti Airtel Ltd | 312.05 | 2.50 | 118,501.93 | 2.32 | 53.57 | 0.31 |
| Dr Reddys Laboratories Ltd | 2,055.75 | 1.73 | 34,914.13 | 4.78 | 20.44 | 0.68 |
| NTPC Ltd | 154.75 | 1.61 | 127,598.56 | 1.57 | 11.02 | 2.67 |
| ITC Ltd | 335.55 | 1.37 | 265,146.01 | 11.50 | 34.43 | 1.34 |
| UltraTech Cement Ltd | 1,950.30 | 1.10 | 53,473.31 | 3.51 | 19.80 | 0.41 |
| Asian Paints Ltd | 4,835.65 | 1.06 | 46,383.45 | 13.71 | 41.18 | 0.84 |
| HCL Technologies Ltd | 743.65 | 0.95 | 51,766.82 | 5.27 | 22.42 | 1.62 |
| Coal India Ltd | 309.95 | 0.80 | 195,775.71 | 4.84 | 12.19 | 3.26 |
| Oil & Natural Gas Corpn Ltd | 329.15 | 0.73 | 281,603.96 | 2.06 | 11.31 | 2.98 |
| Ambuja Cements Ltd | 186.40 | 0.43 | 28,751.68 | 3.27 | 21.41 | 1.94 |
| Kotak Mahindra Bank Ltd | 768.10 | 0.39 | 57,347.04 | 3.56 | 26.80 | 0.08 |
| Tata Consultancy Services Ltd | 1,498.40 | 0.37 | 293,269.99 | 7.61 | 22.24 | 1.47 |
| Mahindra & Mahindra Ltd | 990.10 | 0.24 | 60,790.23 | 3.63 | 20.58 | 1.27 |
| Hindalco Industries Ltd | 110.65 | 0.23 | 21,184.86 | 0.68 | 6.30 | 1.41 |
| Jindal Steel & Power Ltd | 303.35 | 0.17 | 28,358.18 | 1.33 | 8.47 | 0.54 |
| State Bank of India | 2,363.00 | 0.10 | 161,637.23 | 1.48 | 8.44 | 1.45 |
| Lupin Ltd | 768.40 | -0.01 | 34,388.17 | 6.61 | 26.19 | 0.44 |
| Power Grid Corporation of India Ltd | 112.65 | -0.04 | 52,153.86 | 2.21 | 16.60 | 1.96 |
| ICICI Bank Ltd | 1,210.10 | -0.07 | 139,594.92 | 2.01 | 14.54 | 1.36 |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
