| Exchange : Index : |
| | 6,387.13 |  | 23.31(0.37%) | | 24 May 13 | 04:00 PM; (Change, %) |
| | Open | : | 6,377.69 | | High | : | 6,399.99 | | Low | : | 6,332.82 |
| | 52 Week High | : | 7,391.34 | | 52 Week Low | : | 5,734.24 | | Prev. Close | : | 6,363.82 |
|
As on : 24 May 13 | 4:00 PM
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) | P/BV(x) TTM | P/E | Div. Yield (%) |
| Kaveri Seed Company Ltd | 1,365.10 | 11.00 | 1,870.49 | 5.42 | 14.81 | 0.00 |
| Amara Raja Batteries Ltd | 258.80 | 5.98 | 4,420.63 | 4.17 | 15.09 | 0.73 |
| eClerx Services Ltd | 650.45 | 5.51 | 1,943.19 | 4.44 | 12.50 | 2.61 |
| Nouveau Global Ventures Ltd | 32.20 | 5.06 | 59.74 | 1.31 | 165.89 | 0.00 |
| Peninsula Land Ltd | 49.55 | 4.98 | 1,383.44 | 0.91 | 9.53 | 2.22 |
| D B Realty Ltd | 75.30 | 4.95 | 1,831.74 | 0.54 | 205.79 | 0.00 |
| WABCO India Ltd | 1,654.25 | 4.77 | 3,137.71 | 4.83 | 23.98 | 0.30 |
| Hexaware Technologies Ltd | 79.75 | 4.66 | 2,379.01 | 1.98 | 7.48 | 6.73 |
| CESC Ltd | 328.40 | 4.64 | 4,102.90 | 1.11 | 18.19 | 1.52 |
| Phoenix Mills Ltd | 280.70 | 4.54 | 4,065.81 | 2.39 | 40.58 | 0.71 |
| Page Industries Ltd | 3,888.80 | 4.48 | 4,337.52 | 26.15 | 40.91 | 0.95 |
| Sadbhav Engineering Ltd | 111.85 | 4.44 | 1,688.33 | 1.44 | 14.01 | 0.54 |
| JSW ISPAT Steel Ltd | 9.67 | 3.98 | 2,433.78 | -241.75 | N.A. | 0.00 |
| Eros International Media Ltd | 164.75 | 3.91 | 1,514.40 | 1.81 | 9.94 | 0.00 |
| Prestige Estates Projects Ltd | 171.10 | 3.60 | 5,988.50 | 2.24 | 20.94 | 0.66 |
| GMR Infrastructure Ltd | 21.65 | 3.34 | 8,427.12 | 1.12 | N.A. | 0.00 |
| Indiabulls Real Estate Ltd | 79.25 | 3.19 | 3,360.29 | 0.50 | 19.65 | 0.00 |
| Eicher Motors Ltd | 3,564.45 | 3.18 | 9,624.37 | 5.49 | 30.80 | 0.56 |
| Cox & Kings Ltd | 118.80 | 3.04 | 1,621.95 | 1.36 | 5.06 | 0.84 |
| Anant Raj Ltd | 71.00 | 2.97 | 2,095.18 | 0.55 | 14.12 | 0.56 |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
