As on : 23 May 13 | 4:10 PM
Company | Last (Rs) | Chg (Rs) | Chg (%) | Movement (%) | Index Wtg (%) |
| St Bk of India | 2,177.60 | -185.40 | -7.85 | -1.890 | 3.87 |
| Larsen & Toubro | 1,418.20 | -95.70 | -6.32 | -0.645 | 2.27 |
| Reliance Inds. | 784.45 | -34.30 | -4.19 | -0.599 | 6.57 |
| DLF | 211.05 | -16.10 | -7.09 | -0.354 | 0.93 |
| Ranbaxy Labs. | 394.30 | -36.75 | -8.53 | -0.259 | 0.43 |
| NTPC | 148.50 | -6.25 | -4.04 | -0.259 | 3.18 |
| Reliance Infra. | 366.60 | -41.65 | -10.20 | -0.231 | 0.25 |
| JP Associates | 67.30 | -6.10 | -8.31 | -0.218 | 0.39 |
| Bharti Airtel | 300.25 | -11.80 | -3.78 | -0.195 | 2.96 |
| Axis Bank | 1,455.20 | -57.75 | -3.82 | -0.120 | 1.77 |
| ICICI Bank | 1,172.30 | -37.80 | -3.12 | -0.116 | 3.51 |
| B H E L | 195.70 | -8.05 | -3.95 | -0.094 | 1.24 |
| Cairn India | 277.55 | -11.00 | -3.81 | -0.093 | 1.38 |
| ITC | 332.50 | -3.05 | -0.91 | -0.075 | 6.82 |
| NMDC | 116.65 | -4.50 | -3.71 | -0.075 | 1.20 |
| Punjab Natl.Bank | 771.70 | -34.90 | -4.33 | -0.071 | 0.71 |
| Jindal Steel | 291.10 | -12.25 | -4.04 | -0.057 | 0.71 |
| Grasim Inds | 2,930.55 | -119.10 | -3.91 | -0.051 | 0.70 |
| M & M | 959.15 | -30.95 | -3.13 | -0.050 | 1.53 |
| TCS | 1,492.70 | -5.70 | -0.38 | -0.050 | 7.58 |
| 1|2|3| | Next |
advertisements
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| H D F C | 902.95 | 0.53 |
| Sun Pharma.Inds. | 1,006.55 | 0.46 |
