America
| Indices | Country | Last updated Date | Time | Last | Prev Close | Chg (%) |
| DJIA | USA | 23 May 13 , 04:30 AM | 15,307.17 | 15,387.58 | -0.52 |
| S&P 500 | USA | 23 May 13 , 04:30 AM | 1,655.35 | 1,669.16 | -0.83 |
| Nasdaq | USA | 23 May 13 , 04:30 AM | 3,463.30 | 3,502.12 | -1.11 |
| IPC | Mexico | 23 May 13 , 04:30 AM | 40,119.02 | 40,548.44 | -1.06 |
| Swiss Market | Switzerland | 22 May 13 , 10:30 PM | 8,407.61 | 8,318.42 | 1.07 |
| MerVal | Argentina | 23 May 13 , 04:30 AM | 3,547.74 | 3,637.76 | -2.47 |
| Bovespa | Brazil | 23 May 13 , 04:30 AM | 56,429.27 | 56,265.32 | 0.29 |
Europe
| Indices | Country | Last updated Date | Time | Last | Prev Close | Chg (%) |
| Madrid General | Spain | 22 May 13 , 10:30 PM | 850.86 | 851.01 | -0.02 |
| FTSE 100 | U.K. | 22 May 13 , 10:30 PM | 6,840.27 | 6,803.87 | 0.53 |
| DAX | Germany | 22 May 13 , 10:30 PM | 8,530.89 | 8,472.20 | 0.69 |
| CAC 40 | France | 22 May 13 , 10:30 PM | 4,051.11 | 4,036.18 | 0.37 |
| BEL-20 | Belgium | 22 May 13 , 10:30 PM | 2,746.64 | 2,734.82 | 0.43 |
| ATX | Austria | 22 May 13 , 10:30 PM | 2,494.87 | 2,521.12 | -1.04 |
| All Share | Norway | 23 May 13 , 11:37 AM | 6,500.16 | 6,461.62 | 0.60 |
| AEX General | Netherlands | 22 May 13 , 10:30 PM | 372.11 | 370.44 | 0.45 |
| MIBTel | Italy | 29 May 09 , 10:44 PM | 15,743.00 | 15,917.00 | -1.09 |
Asia
| Indices | Country | Last updated Date | Time | Last | Prev Close | Chg (%) |
| Taiwan Weighted | Taiwan | 23 May 13 , 11:37 AM | 8,237.83 | 8,398.84 | -1.92 |
| TA-100 | Israel | 22 May 13 , 10:30 PM | 1,108.84 | 1,108.79 | 0.00 |
| Straits Times | Singapore | 23 May 13 , 11:36 AM | 3,421.64 | 3,454.37 | -0.95 |
| Shanghai Composite | China | 23 May 13 , 11:37 AM | 2,295.78 | 2,302.40 | -0.29 |
| SET | Thailand | 23 May 13 , 11:36 AM | 1,605.12 | 1,631.27 | -1.60 |
| Seoul Composite | Korea | 23 May 13 , 11:36 AM | 1,971.27 | 1,993.83 | -1.13 |
| PSE Composite | Philippines | 23 May 13 , 11:37 AM | 7,311.14 | 7,385.07 | -1.00 |
| Nikkei 225 | Japan | 23 May 13 , 11:36 AM | 14,864.41 | 15,627.26 | -4.88 |
| KLSE Composite | Malaysia | 23 May 13 , 11:36 AM | 1,779.62 | 1,783.88 | -0.24 |
| Jakarta Composite | Indonesia | 23 May 13 , 11:36 AM | 5,159.67 | 5,208.00 | -0.93 |
| Hang Seng | Hong Kong | 23 May 13 , 11:36 AM | 22,724.00 | 23,261.08 | -2.31 |
advertisements
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| O N G C | 330.40 | 0.46 |
| TCS | 1,501.00 | 0.38 |
| Dr Reddy`s Labs | 2,062.70 | 0.30 |
| Tata Steel | 306.30 | 0.20 |
| Sun Pharma.Inds. | 1,003.50 | 0.16 |
