| Date | Broker | Action | Price (Rs) | Report |
| 13/08 | Anand Rathi | Buy | 70 | |
| 02/08 | Anand Rathi | Buy | 63 | |
| 07/05 | Anand Rathi | Buy | 84 | |
| 15/11 | Anand Rathi | Buy | 59 | |
| 01/11 | Emkay | Buy | 65 | |
| 05/08 | Centrum | Buy | 54.7 | |
| 30/07 | Anand Rathi | Buy | 53 | |
| 30/07 | Emkay | Buy | 54 | |
| 16/06 | Emkay | Buy | 55 | |
| 27/01 | Emkay | Buy | 19 | |
| 30/07 | Emkay | Buy | 37 |
advertisements
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| O N G C | 330.10 | 0.36 |
| H D F C | 898.80 | 0.07 |
| Hind. Unilever | 585.35 | 0.01 |


