| Date | Broker | Action | Price (Rs) | Report |
| 31/01 | Prabhudas Lilladher | Buy | 711 | |
| 31/01 | India Nivesh | Hold | 724 | |
| 02/11 | Edelweiss | Buy | 667 | |
| 02/11 | Nirmal Bang | Hold | 669 | |
| 24/09 | Sharekhan | Buy | 678 | |
| 25/07 | Share Khan | Buy | 662 | |
| 25/07 | Nirmal Bang | Hold | 632 | |
| 22/05 | Nirmal Bang | Buy | 617 | |
| 30/01 | Motilal Oswal | Buy | 550 | |
| 21/10 | Motilal Oswal | Buy | 581 | |
| 20/10 | Sharekhan | Buy | 578 | |
| 05/08 | Motilal Oswal | Buy | 645 | |
| 05/08 | Emkay Global | Hold | 641 | |
| 03/08 | Nirmal Bang | Hold | 646 | |
| 16/11 | Emkay | Buy | 564 | |
| 02/08 | Emkay | Buy | 565 |
advertisements
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| B H E L | 201.35 | 4.00 |
| NTPC | 159.80 | 2.24 |
| ICICI Bank | 1,228.60 | 1.92 |
| Larsen & Toubro | 1,623.05 | 1.84 |
| Bajaj Auto | 1,833.80 | 1.44 |


