| Date | Broker | Action | Price (Rs) | Report |
| 28/02 | Motilal Oswal | Neutral | 208 | |
| 19/07 | Prabhudas Lilladher | Accumulate | 175 | |
| 06/06 | Prabhudas Lilladher | Accumulate | 151 | |
| 17/05 | Motilal Oswal | Neutral | 140 | |
| 16/05 | Prabhudas Lilladher | Accumulate | 147 | |
| 02/05 | Prabhudas Lilladher | Accumulate | 188 | |
| 16/02 | Motilal Oswal | Neutral | 177 | |
| 13/02 | Prabhudas Lilladher | Accumulate | 190 | |
| 14/11 | Prabhudas Lilladher | Accumulate | 172 | |
| 17/05 | Angel Broking | Buy | 242 | |
| 16/05 | Prabhudas Lilladher | Buy | 241 | |
| 15/02 | Motilal Oswal | Buy | 274 | |
| 26/04 | Angel Securities | Accumulate | 423 | |
| 26/10 | Angel Broking | Neutral | 331 | |
| 01/10 | Angel Broking | Neutral | 331 | |
| 13/07 | Angel Broking | Buy | 270 | |
| 27/04 | Angel Broking | Buy | 193 | |
| 23/01 | Angel Broking | Buy | 161 |
advertisements
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| Sun Pharma.Inds. | 1,001.90 | 2.90 |
| Bharti Airtel | 311.80 | 2.25 |
| Dr Reddy`s Labs | 2,056.55 | 1.84 |
| NTPC | 154.65 | 1.48 |
| ITC | 335.80 | 1.28 |


