Date | Broker | Action | Price (Rs) | Report |
16/01 | Angel Broking | Buy | 422 | ![]() |
15/10 | Angel Broking | Accumulate | 375 | ![]() |
18/09 | Anand Rathi | Not Rated | 330 | ![]() |
01/12 | Sushil Finance | Buy | 176 | ![]() |
14/09 | Sushil Finance | Buy | 197 | ![]() |
25/04 | Sushil Finance | Buy | 190 | ![]() |
advertisements
![]() |
![]() |
Sensex
Company | Price | Gain (%) |
---|---|---|
Reliance Inds. | 969.75 | 3.70 |
Yes Bank | 323.40 | 3.31 |
M & M | 838.45 | 1.94 |
Adani Ports | 391.95 | 1.74 |
ICICI Bank | 284.20 | 1.66 |
Most Popular
Latest Stories

Latest Advice

