| Date | Broker | Action | Price (Rs) | Report |
| 08/10 | Nirmal Bang | Buy | 225 | |
| 08/02 | Sushil Finance | Buy | 278 | |
| 25/01 | Sushil Finance | Buy | 247 |
advertisements
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| B H E L | 201.35 | 4.00 |
| NTPC | 159.80 | 2.24 |
| ICICI Bank | 1,228.60 | 1.92 |
| Larsen & Toubro | 1,623.05 | 1.84 |
| Bajaj Auto | 1,833.80 | 1.44 |


