19 May 13 | 08:32 PM
| Company | Mkt Cap (Rs cr) | Last (Rs) | EPS (Rs) | P/E | Income (Rs cr) | Net profit (Rs cr) |
| Oberoi Realty | 8,258 | 251.60 | 15.38 | 16.36 | 974.79 | 462.87 |
| Unitech | 8,019 | 30.65 | 0.69 | 44.42 | 3,702.60 | 246.21 |
| Prestige Estates | 6,526 | 186.45 | 2.12 | 87.95 | 1,235.08 | 88.40 |
| Godrej Propert. | 4,572 | 585.85 | 17.74 | 33.02 | 2,542.76 | 128.79 |
| Sobha Developer. | 4,133 | 421.50 | 22.15 | 19.03 | 1,905.12 | 210.05 |
| Phoenix Mills | 4,040 | 278.95 | 6.92 | 40.31 | 539.06 | 86.39 |
| Indbull.RealEst. | 3,623 | 85.45 | 4.03 | 21.20 | 1,875.55 | 158.18 |
| Omaxe | 2,802 | 161.45 | 5.40 | 29.90 | 2,127.82 | 90.38 |
| H D I L | 2,524 | 60.25 | 16.15 | 3.73 | 2,438.74 | 809.50 |
| Sunteck Realty | 2,477 | 393.45 | N.A | N.A | 30.37 | 4.54 |
| Anant Raj | 2,231 | 75.60 | 5.03 | 15.03 | 332.15 | 113.37 |
| Puravankar.Proj. | 2,115 | 99.10 | 11.40 | 8.69 | 823.39 | 131.42 |
| D B Realty | 1,885 | 77.50 | 1.29 | 60.08 | 785.12 | 92.03 |
| NBCC | 1,691 | 140.90 | 14.91 | 9.45 | 3,551.77 | 190.17 |
| Delta Corp | 1,586 | 69.90 | 1.16 | 60.26 | 377.63 | 66.49 |
| Peninsula Land | 1,547 | 55.40 | 5.20 | 10.65 | 673.22 | 151.44 |
| Swan Energy | 1,131 | 119.00 | N.A | N.A | 26.22 | -2.02 |
| Hubtown | 1,063 | 146.20 | 9.18 | 15.93 | 926.02 | 174.33 |
| Brigade Enterpr. | 845 | 75.30 | 5.47 | 13.77 | 726.23 | 56.94 |
| Kolte Patil Dev. | 783 | 103.35 | 14.18 | 7.29 | 259.70 | 35.76 |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
