19 Jun 13 | 06:22 PM
| Company | Mkt Cap (Rs cr) | Last (Rs) | EPS (Rs) | P/E | Income (Rs cr) | Net profit (Rs cr) |
| Larsen & Toubro | 88,456 | 1,437.40 | 79.93 | 17.98 | 66,462.95 | 4,690.96 |
| Adani Ports | 30,171 | 150.60 | 7.84 | 19.21 | 3,330.45 | 1,092.68 |
| GMR Infra. | 7,746 | 19.90 | N.A | N.A | 8,744.42 | -1,058.84 |
| Engineers India | 5,047 | 149.80 | 18.76 | 7.99 | 3,955.68 | 643.87 |
| IRB Infra.Devl. | 3,909 | 117.60 | 16.75 | 7.02 | 3,258.24 | 496.01 |
| Jaypee Infratec. | 3,764 | 27.10 | 5.00 | 5.42 | 3,168.93 | 1,289.72 |
| IL&FS Transport | 3,297 | 169.70 | 26.78 | 6.34 | 5,729.43 | 538.88 |
| GVK Power Infra. | 1,319 | 8.35 | N.A | N.A | 2,580.70 | -1.07 |
| BGR Energy Sys. | 1,007 | 139.50 | 22.46 | 6.21 | 3,479.81 | 224.38 |
| Ashoka Buildcon | 971 | 184.50 | 16.57 | 11.13 | 1,997.01 | 45.26 |
| Gammon Infra. | 705 | 9.61 | 0.20 | 48.05 | 429.38 | -22.32 |
| Rel. Indl. Infra | 545 | 360.70 | 29.20 | 12.35 | 80.77 | 24.23 |
| Noida Tollbridg. | 406 | 21.80 | 2.25 | 9.69 | 101.36 | 45.53 |
| Supreme Infra. | 347 | 207.25 | 59.83 | 3.46 | 1,754.21 | 81.39 |
| Atlanta | 339 | 41.65 | N.A | N.A | 209.15 | -7.62 |
| IL&FS Engg. | 303 | 33.80 | N.A | N.A | 1,237.41 | 2.44 |
| Gammon India | 231 | 16.90 | N.A | N.A | 8,483.85 | -114.81 |
| Shriram EPC | 204 | 46.10 | 9.49 | 4.86 | 2,032.51 | 12.92 |
| MSR India | 176 | 55.95 | 0.06 | 932.50 | 7.42 | 0.01 |
| Technofab Engg. | 110 | 104.85 | 30.85 | 3.40 | 382.09 | 34.01 |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
