25 Apr 18 | 12:25 PM
Company | Mkt Cap (Rs cr) | Last (Rs) | EPS (Rs) | P/E | Income (Rs cr) | Net profit (Rs cr) |
M & M | 105,914 | 851.95 | 25.55 | 33.34 | 83,736.08 | 2,375.19 |
Tata Motors | 95,629 | 331.20 | 42.61 | 7.77 | 283,955.06 | 11,108.27 |
Eicher Motors | 84,194 | 30,890.55 | 464.15 | 66.55 | 17,585.09 | 1,451.94 |
Bajaj Auto | 83,556 | 2,887.55 | 111.45 | 25.91 | 24,741.86 | 3,562.54 |
Hero Motocorp | 74,324 | 3,721.55 | 154.93 | 24.02 | 29,822.89 | 2,348.51 |
Ashok Leyland | 41,533 | 161.30 | 3.47 | 46.48 | 23,268.86 | 1,098.76 |
TVS Motor Co. | 31,475 | 662.50 | 7.32 | 90.51 | 12,540.97 | 364.45 |
Escorts | 11,553 | 942.50 | 7.44 | 126.68 | 4,170.70 | 76.01 |
Force Motors | 4,108 | 3,118.00 | 136.25 | 22.88 | 2,711.18 | 101.62 |
HMT | 3,775 | 31.35 | N.A | N.A | 335.89 | -557.00 |
Mah. Scooters | 2,797 | 2,447.00 | 87.84 | 27.86 | 30.98 | 12.56 |
VST Till. Tract. | 2,607 | 3,018.00 | 84.80 | 35.59 | 707.23 | 71.75 |
SML ISUZU | 1,259 | 870.25 | 43.69 | 19.92 | 1,499.14 | 62.81 |
Atul Auto | 973 | 443.20 | 1.61 | 275.28 | 107.78 | 1.19 |
Scooters India | 525 | 61.45 | 0.23 | 267.17 | 102.95 | -10.28 |
Hind.Motors | 150 | 7.20 | N.A | N.A | 324.60 | -1.66 |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
