18 May 13 | 05:01 PM
| Company | Mkt Cap (Rs cr) | Last (Rs) | EPS (Rs) | P/E | Income (Rs cr) | Net profit (Rs cr) |
| TCS | 287,320 | 1,468.00 | 67.13 | 21.87 | 49,322.25 | 10,523.45 |
| Infosys | 134,991 | 2,350.80 | 157.18 | 14.96 | 42,717.00 | 9,429.00 |
| Wipro | 84,725 | 344.00 | 26.94 | 12.77 | 38,565.00 | 5,596.90 |
| HCL Technologies | 50,096 | 719.65 | 32.83 | 21.92 | 21,109.89 | 2,427.08 |
| Oracle Fin.Serv. | 20,338 | 2,419.30 | 127.90 | 18.92 | 3,568.43 | 909.27 |
| Satyam Computer | 12,650 | 107.45 | 10.90 | 9.86 | 6,923.90 | 1,297.60 |
| Tech Mahindra | 11,889 | 927.95 | 103.11 | 9.00 | 5,587.90 | 542.10 |
| MphasiS | 9,429 | 448.75 | 37.68 | 11.91 | 5,525.35 | 792.32 |
| Vakrangee Soft. | 3,716 | 73.95 | 2.08 | 35.55 | 1,362.90 | 70.87 |
| Mindtree | 3,443 | 829.05 | 76.98 | 10.77 | 2,396.80 | 339.30 |
| Hexaware Tech. | 2,351 | 78.80 | 10.67 | 7.39 | 1,992.01 | 327.65 |
| Persistent Sys | 2,087 | 521.75 | 45.14 | 11.56 | 1,332.09 | 187.62 |
| KPIT Infosys. | 2,027 | 105.15 | 10.36 | 10.15 | 1,523.88 | 144.97 |
| Infotech Enterp. | 1,873 | 167.80 | 20.81 | 8.06 | 1,570.66 | 151.37 |
| eClerx Services | 1,839 | 615.45 | 52.04 | 11.83 | 495.19 | 159.77 |
| Luminaire Tech. | 1,583 | 53.85 | 0.03 | 1,795.00 | 0.11 | -0.24 |
| NIIT Tech. | 1,570 | 260.70 | 35.36 | 7.37 | 1,606.84 | 196.44 |
| Indian Infotech | 1,470 | 14.65 | N.A | N.A | 0.43 | 0.04 |
| Cressanda Solns. | 1,397 | 460.05 | 0.17 | 2,706.18 | 4.55 | 0.15 |
| Turbotech Engg. | 1,116 | 464.90 | 0.02 | 23,245.00 | 0.00 | -0.04 |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
