20 May 13 | 10:09 PM
| Company | Mkt Cap (Rs cr) | Last (Rs) | EPS (Rs) | P/E | Income (Rs cr) | Net profit (Rs cr) |
| UltraTech Cem. | 55,372 | 2,019.55 | 97.66 | 20.68 | 21,844.84 | 2,397.26 |
| Ambuja Cem. | 29,029 | 188.20 | 8.67 | 21.71 | 11,610.80 | 1,291.82 |
| ACC | 23,431 | 1,248.00 | 71.69 | 17.41 | 12,882.83 | 1,049.91 |
| Shree Cement | 17,411 | 4,997.70 | 1.39 | 3,595.47 | 587.42 | 6.70 |
| Madras Cement | 5,935 | 249.40 | 18.45 | 13.52 | 3,718.82 | 385.11 |
| Chettinad Cement | 2,674 | 700.05 | N.A | N.A | 2,396.75 | 188.00 |
| India Cements | 2,659 | 86.55 | 8.64 | 10.02 | 5,220.88 | 259.86 |
| Prism Cement | 2,139 | 42.50 | N.A | N.A | 5,007.79 | -16.85 |
| Birla Corpn. | 2,048 | 265.95 | 28.06 | 9.48 | 2,682.71 | 239.44 |
| J K Cements | 1,743 | 249.20 | 33.00 | 7.55 | 2,946.19 | 174.57 |
| JK Lakshmi Cem. | 1,233 | 104.80 | 11.16 | 9.39 | 1,984.45 | 108.79 |
| Heidelberg Cem. | 1,044 | 46.05 | 0.95 | 48.47 | 1,140.65 | 29.17 |
| OCL India | 854 | 150.00 | 12.72 | 11.79 | 962.38 | 77.42 |
| Sanghi Inds. | 390 | 17.75 | 8.42 | 2.11 | 1,070.57 | 81.88 |
| K C P | 387 | 30.00 | 7.77 | 3.86 | 1,175.37 | 127.51 |
| Sagar Cements | 342 | 196.45 | 12.39 | 15.86 | 532.43 | 20.25 |
| Mangalam Cement | 324 | 121.55 | 28.99 | 4.19 | 717.09 | 55.99 |
| Andhra Cements | 211 | 7.20 | N.A | N.A | 57.40 | 9.67 |
| Sh. Digvijay Cem | 171 | 12.10 | 1.49 | 8.12 | 448.96 | 41.26 |
| Deccan Cements | 140 | 200.10 | 40.61 | 4.93 | 653.86 | 47.76 |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
