20 Jun 13 | 02:05 AM
| Company | Mkt Cap (Rs cr) | Last (Rs) | EPS (Rs) | P/E | Income (Rs cr) | Net profit (Rs cr) |
| H D F C | 130,311 | 842.70 | 42.84 | 19.67 | 29,957.53 | 4,489.77 |
| I D F C | 21,858 | 144.30 | 12.12 | 11.91 | 6,435.00 | 1,550.81 |
| Power Fin.Corpn. | 21,800 | 165.15 | 33.62 | 4.91 | 13,096.02 | 3,058.85 |
| Rural Elec.Corp. | 20,559 | 208.20 | 38.81 | 5.36 | 10,553.62 | 2,838.66 |
| Shriram Trans. | 17,336 | 764.15 | 63.35 | 12.06 | 7,015.00 | 1,463.89 |
| M & M Financial | 15,866 | 278.95 | 15.93 | 17.51 | 2,910.36 | 644.52 |
| L&T Fin.Holdings | 13,794 | 80.35 | 3.38 | 23.77 | 3,007.30 | 454.79 |
| LIC Housing Fin. | 13,689 | 271.25 | 20.76 | 13.07 | 6,244.58 | 916.34 |
| Bajaj Finserv | 10,105 | 635.05 | 98.88 | 6.42 | 3,904.78 | 1,889.75 |
| Bajaj Holdings | 8,808 | 791.45 | 166.81 | 4.74 | 301.14 | 198.47 |
| Reliance Capital | 8,552 | 348.15 | 33.06 | 10.53 | 6,627.00 | 328.00 |
| Bajaj Fin. | 7,138 | 1,433.95 | 118.78 | 12.07 | 2,171.91 | 406.44 |
| Sundaram Finance | 6,155 | 554.00 | 50.76 | 10.91 | 3,040.60 | 428.56 |
| Shri.City Union. | 5,682 | 1,025.35 | 81.10 | 12.64 | 2,056.85 | 338.08 |
| Religare Enterp. | 4,764 | 318.85 | N.A | N.A | 3,294.06 | -148.96 |
| Muthoot Finance | 4,503 | 121.15 | 27.02 | 4.48 | 4,549.05 | 892.02 |
| GRUH Finance | 4,087 | 229.00 | 7.71 | 29.70 | 650.45 | 145.88 |
| IFCI | 4,080 | 24.55 | 3.21 | 7.65 | 3,341.44 | 687.73 |
| Chola. Invest. | 3,719 | 259.90 | 20.96 | 12.40 | 2,571.80 | 307.91 |
| Netwrk.18 Media | 3,710 | 35.45 | N.A | N.A | 2,076.60 | -504.68 |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
