20 Jun 13 | 11:46 AM
| Company | Mkt Cap (Rs cr) | Last (Rs) | EPS (Rs) | P/E | Income (Rs cr) | Net profit (Rs cr) |
| Motherson Sumi | 12,029 | 204.60 | 7.56 | 27.06 | 15,165.70 | 196.30 |
| Exide Inds. | 10,374 | 122.05 | 6.46 | 18.89 | 5,980.66 | 464.69 |
| Amara Raja Batt. | 4,274 | 250.20 | 17.15 | 14.59 | 2,608.76 | 215.06 |
| WABCO India | 3,206 | 1,690.00 | 68.98 | 24.50 | 1,162.35 | 153.40 |
| SKF India | 2,768 | 524.95 | 31.14 | 16.86 | 2,443.11 | 190.08 |
| Amtek India | 2,417 | 87.10 | 4.06 | 21.45 | 1,454.44 | 113.45 |
| Fag Bearings | 2,395 | 1,441.00 | 83.23 | 17.31 | 1,580.60 | 159.18 |
| Amtek Auto | 1,679 | 76.80 | 27.31 | 2.81 | 7,712.90 | 697.37 |
| Timken India | 1,074 | 158.00 | 6.51 | 24.27 | 952.37 | 80.66 |
| Wheels India | 719 | 728.20 | 32.30 | 22.54 | 2,256.70 | 34.35 |
| Fairfield Atlas | 646 | 236.55 | 10.48 | 22.57 | 269.97 | 31.01 |
| Sundaram Clayton | 550 | 290.00 | 59.46 | 4.88 | 9,057.34 | 166.14 |
| Shanthi Gears | 441 | 54.00 | 1.57 | 34.39 | 103.09 | 13.25 |
| Suprajit Engg. | 420 | 35.00 | 3.62 | 9.67 | 464.37 | 39.81 |
| NRB Bearings | 366 | 37.75 | 4.87 | 7.75 | 627.96 | 50.91 |
| I M P A L | 353 | 424.75 | 34.92 | 12.16 | 510.52 | 32.25 |
| Automotive Axles | 352 | 233.05 | 9.68 | 24.08 | 1,066.90 | 45.02 |
| Lumax Inds. | 327 | 350.00 | 14.53 | 24.09 | 1,083.27 | 12.81 |
| Gabriel India | 292 | 20.35 | 0.59 | 34.49 | 323.73 | 14.67 |
| Banco Products | 277 | 38.70 | 8.57 | 4.52 | 1,072.75 | 76.53 |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
