23 May 13 | 12:25 AM
| Company | Mkt Cap (Rs cr) | Last (Rs) | EPS (Rs) | P/E | Income (Rs cr) | Net profit (Rs cr) |
| Tata Motors | 78,970 | 291.60 | 39.93 | 7.30 | 173,875.07 | 13,573.91 |
| Bajaj Auto | 53,553 | 1,850.70 | 108.26 | 17.09 | 21,233.67 | 2,990.18 |
| Maruti Suzuki | 50,973 | 1,687.40 | 85.47 | 19.74 | 41,027.20 | 1,633.60 |
| Hero Motocorp | 32,965 | 1,650.85 | 106.07 | 15.56 | 25,683.43 | 2,378.13 |
| Eicher Motors | 9,442 | 3,497.05 | 115.79 | 30.20 | 7,172.75 | 474.85 |
| Ashok Leyland | 6,146 | 23.10 | 0.63 | 36.67 | 14,501.60 | 565.98 |
| HMT | 2,524 | 33.20 | N.A | N.A | 547.12 | -405.19 |
| TVS Motor Co. | 1,798 | 37.85 | 2.63 | 14.39 | 8,076.02 | 132.33 |
| Escorts | 776 | 63.30 | 5.75 | 11.01 | 4,259.14 | 73.20 |
| Force Motors | 524 | 397.55 | N.A | N.A | 1,367.28 | -0.74 |
| Mah. Scooters | 473 | 414.25 | 42.73 | 9.69 | 70.95 | -6.49 |
| SML ISUZU | 452 | 312.40 | 25.18 | 12.41 | 1,158.83 | 41.87 |
| VST Till. Tract. | 303 | 351.00 | 55.49 | 6.33 | 539.94 | 49.93 |
| Atul Auto | 207 | 188.90 | 1.61 | 117.33 | 107.78 | 1.19 |
| Hind.Motors | 164 | 8.88 | N.A | N.A | 681.64 | -44.52 |
| Scooters India | 95 | 22.00 | N.A | N.A | 228.28 | -19.94 |
| LML | 55 | 6.66 | N.A | N.A | 535.14 | -44.39 |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
