24 May 13 | 02:46 PM
| Company | Mkt Cap (Rs cr) | Last (Rs) | EPS (Rs) | P/E | Income (Rs cr) | Net profit (Rs cr) |
| Adani Ports | 31,113 | 155.30 | 8.10 | 19.17 | 3,330.45 | 1,092.68 |
| GMR Infra. | 8,427 | 21.65 | N.A | N.A | 8,744.42 | -1,058.84 |
| Engineers India | 5,640 | 167.40 | 17.35 | 9.65 | 3,955.68 | 643.87 |
| Jaypee Infratec. | 5,250 | 37.80 | 5.00 | 7.56 | 3,168.93 | 1,289.72 |
| IRB Infra.Devl. | 3,998 | 120.30 | 16.75 | 7.18 | 3,258.24 | 496.01 |
| IL&FS Transport | 3,363 | 173.10 | 26.78 | 6.46 | 5,729.43 | 538.88 |
| BGR Energy Sys. | 1,375 | 190.50 | 29.95 | 6.36 | 3,479.81 | 224.38 |
| GVK Power Infra. | 1,374 | 8.70 | N.A | N.A | 2,580.70 | -1.07 |
| Ashoka Buildcon | 1,090 | 207.00 | 17.04 | 12.15 | 1,536.77 | 115.91 |
| Gammon Infra. | 776 | 10.57 | N.A | N.A | 429.38 | -22.32 |
| IVRCL | 583 | 19.00 | N.A | N.A | 8,282.55 | -163.06 |
| Rel. Indl. Infra | 573 | 379.70 | 29.20 | 13.00 | 80.77 | 24.23 |
| Noida Tollbridg. | 402 | 21.60 | 2.25 | 9.60 | 101.36 | 45.53 |
| Atlanta | 355 | 43.50 | N.A | N.A | 209.15 | -7.62 |
| Supreme Infra. | 352 | 210.00 | 47.05 | 4.46 | 1,754.21 | 81.39 |
| IL&FS Engg. | 342 | 38.05 | N.A | N.A | 1,237.41 | 2.44 |
| Gammon India | 287 | 21.00 | N.A | N.A | 8,483.85 | -114.81 |
| MSR India | 269 | 85.60 | 0.11 | 778.18 | 7.42 | 0.01 |
| Shriram EPC | 237 | 53.50 | 9.49 | 5.64 | 2,032.51 | 12.92 |
| Technofab Engg. | 117 | 111.40 | 30.14 | 3.70 | 382.09 | 34.01 |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
