20 May 13 | 11:50 PM
| Company | Mkt Cap (Rs cr) | Last (Rs) | EPS (Rs) | P/E | Income (Rs cr) | Net profit (Rs cr) |
| TCS | 289,228 | 1,477.75 | 67.13 | 22.01 | 49,322.25 | 10,523.45 |
| Wipro | 83,284 | 338.15 | 26.94 | 12.55 | 38,565.00 | 5,596.90 |
| HCL Technologies | 50,684 | 728.10 | 32.83 | 22.18 | 21,109.89 | 2,427.08 |
| Oracle Fin.Serv. | 20,496 | 2,438.05 | 127.90 | 19.06 | 3,568.43 | 909.27 |
| Satyam Computer | 12,685 | 107.75 | 10.90 | 9.89 | 6,923.90 | 1,297.60 |
| Tech Mahindra | 11,813 | 922.00 | 103.11 | 8.94 | 5,587.90 | 542.10 |
| MphasiS | 9,374 | 446.10 | 37.68 | 11.84 | 5,525.35 | 792.32 |
| Financial Tech. | 3,904 | 847.35 | 33.50 | 25.29 | 834.35 | 163.00 |
| Vakrangee Soft. | 3,724 | 74.10 | 2.08 | 35.62 | 1,362.90 | 70.87 |
| Mindtree | 3,445 | 829.45 | 76.98 | 10.77 | 2,396.80 | 339.30 |
| Hexaware Tech. | 2,328 | 78.05 | 10.67 | 7.31 | 1,992.01 | 327.65 |
| KPIT Infosys. | 2,096 | 108.70 | 10.36 | 10.49 | 1,523.88 | 144.97 |
| Persistent Sys | 2,042 | 510.55 | 45.14 | 11.31 | 1,332.09 | 187.62 |
| Infotech Enterp. | 1,864 | 167.00 | 20.81 | 8.02 | 1,570.66 | 151.37 |
| eClerx Services | 1,835 | 614.15 | 52.04 | 11.80 | 495.19 | 159.77 |
| Luminaire Tech. | 1,584 | 53.90 | 0.03 | 1,796.67 | 0.11 | -0.24 |
| NIIT Tech. | 1,551 | 257.40 | 35.36 | 7.28 | 1,606.84 | 196.44 |
| Indian Infotech | 1,520 | 15.15 | N.A | N.A | 0.43 | 0.04 |
| Cressanda Solns. | 1,419 | 467.55 | 0.17 | 2,750.29 | 4.55 | 0.15 |
| Turbotech Engg. | 1,110 | 462.30 | 0.02 | 23,115.00 | 0.00 | -0.04 |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
