20 Jun 13 | 05:28 PM
| Company | Mkt Cap (Rs cr) | Last (Rs) | EPS (Rs) | P/E | Income (Rs cr) | Net profit (Rs cr) |
| TCS | 274,823 | 1,404.15 | 67.13 | 20.92 | 49,322.25 | 10,523.45 |
| Wipro | 85,575 | 347.45 | 26.94 | 12.90 | 38,565.00 | 5,596.90 |
| HCL Technologies | 52,867 | 759.45 | 32.82 | 23.14 | 21,109.89 | 2,427.08 |
| Oracle Fin.Serv. | 22,877 | 2,721.20 | 127.87 | 21.28 | 3,568.43 | 909.27 |
| Satyam Computer | 13,380 | 113.65 | 10.89 | 10.44 | 6,923.90 | 1,297.60 |
| Tech Mahindra | 12,611 | 984.30 | 100.23 | 9.82 | 5,587.90 | 542.10 |
| MphasiS | 8,212 | 390.80 | 37.07 | 10.54 | 5,525.35 | 792.32 |
| Vakrangee Soft. | 4,015 | 79.90 | 2.07 | 38.60 | 1,362.90 | 70.87 |
| Financial Tech. | 3,551 | 770.65 | 44.46 | 17.33 | 834.35 | 163.00 |
| Mindtree | 3,381 | 814.10 | 76.94 | 10.58 | 2,396.80 | 339.30 |
| Hexaware Tech. | 2,378 | 79.70 | 10.67 | 7.47 | 1,992.01 | 327.65 |
| KPIT Infosys. | 2,270 | 117.75 | 10.36 | 11.37 | 1,523.88 | 144.97 |
| Indian Infotech | 2,193 | 21.85 | N.A | N.A | 0.43 | 0.04 |
| eClerx Services | 2,124 | 710.85 | 57.97 | 12.26 | 495.19 | 159.77 |
| Persistent Sys | 2,030 | 507.50 | 45.14 | 11.24 | 1,332.09 | 187.62 |
| Infotech Enterp. | 1,942 | 174.05 | 20.81 | 8.36 | 1,570.66 | 151.37 |
| NIIT Tech. | 1,635 | 271.35 | 33.17 | 8.18 | 1,606.84 | 196.44 |
| Luminaire Tech. | 1,569 | 53.40 | 0.03 | 1,780.00 | 0.11 | -0.24 |
| Cressanda Solns. | 1,442 | 475.10 | 0.17 | 2,794.71 | 4.55 | 0.15 |
| Polaris Finan. | 1,187 | 119.25 | 20.18 | 5.91 | 2,100.57 | 220.43 |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
