19 May 13 | 07:19 PM
| Company | Mkt Cap (Rs cr) | Last (Rs) | EPS (Rs) | P/E | Income (Rs cr) | Net profit (Rs cr) |
| O N G C | 290,887 | 340.00 | 28.92 | 11.76 | 159,520.69 | 28,428.91 |
| Oil India | 35,422 | 589.25 | 54.63 | 10.79 | 18,669.19 | 3,469.18 |
| Aban Offshore | 1,415 | 325.05 | 49.13 | 6.62 | 3,228.69 | 321.52 |
| Hind.Oil Explor. | 919 | 70.45 | 2.65 | 26.58 | 190.60 | 34.54 |
| Selan Expl. Tech | 402 | 238.75 | 26.59 | 8.98 | 103.92 | 43.88 |
| Shiv-Vani OilGas | 181 | 39.05 | 33.11 | 1.18 | 1,516.29 | 209.30 |
advertisements
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| B H E L | 201.35 | 4.00 |
| NTPC | 159.80 | 2.24 |
| ICICI Bank | 1,228.60 | 1.92 |
| Larsen & Toubro | 1,623.05 | 1.84 |
| Bajaj Auto | 1,833.80 | 1.44 |


