19 Jun 13 | 05:49 AM
| Company | Mkt Cap (Rs cr) | Last (Rs) | EPS (Rs) | P/E | Income (Rs cr) | Net profit (Rs cr) |
| Trent | 3,378 | 1,016.50 | N.A | N.A | 2,072.55 | -46.42 |
| Shoppers St. | 2,967 | 357.60 | N.A | N.A | 3,197.88 | -24.42 |
| Provogue (India) | 91 | 8.00 | 1.81 | 4.42 | 799.33 | 20.13 |
| Store One Retail | 79 | 34.05 | N.A | N.A | 50.80 | 11.84 |
| V2 Retail | 25 | 11.00 | N.A | N.A | 687.68 | -415.31 |
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| Tata Steel | 284.70 | 2.89 |
| Tata Power Co. | 83.25 | 1.15 |
| Bajaj Auto | 1,826.90 | 1.09 |
| Infosys | 2,447.60 | 1.08 |
| Hero Motocorp | 1,640.30 | 1.02 |


